Real Sector / Prices / Male' / CPI / Total index / Education services / Early childhood and primary education / Early childhood and primary education (s)

Early childhood education (s)

112.74
Index May 2024
No significant change vs. last month
No significant change vs. same month last year
112.74
Index Q1 2024
No significant change vs. last quarter
No significant change vs. same quarter last year
112.74
Index 2023
14.7%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 61.75 61.75 81.07 89.81 89.81 96.45 96.45 96.45 96.45 96.45 112.74 112.74
Feb 61.75 71.39 81.07 89.81 89.81 96.45 96.45 96.45 96.45 96.45 112.74 112.74
Mar 61.75 71.39 81.07 89.81 89.81 96.45 96.45 96.45 96.45 96.45 112.74 112.74
Apr 61.75 71.39 81.07 89.81 89.81 96.45 96.45 96.45 96.45 96.45 112.74 112.74
May 61.75 74.37 81.07 89.81 89.81 96.45 96.45 96.45 96.45 96.45 112.74 112.74
Jun 61.25 61.75 74.37 81.07 89.81 89.81 96.45 96.45 96.45 96.45 96.45 112.74
Jul 61.25 61.75 74.37 81.07 89.81 89.81 96.45 96.45 96.45 96.45 96.45 112.74
Aug 61.25 61.75 74.37 81.07 89.81 89.81 96.45 96.45 96.45 96.45 100.00 112.74
Sep 61.24 61.75 74.37 81.07 89.81 89.81 96.45 96.45 96.45 96.45 100.00 112.74
Oct 61.25 61.75 74.37 81.07 89.81 89.81 96.45 96.45 96.45 96.45 100.00 112.74
Nov 61.25 61.75 74.37 81.07 89.81 89.81 96.45 96.45 96.45 96.45 100.00 112.74
Dec 61.25 61.75 74.37 81.07 89.81 89.81 96.45 96.45 96.45 96.45 104.08 112.74
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 61.75 68.18 81.07 89.81 89.81 96.45 96.45 96.45 96.45 96.45 112.74 112.74
Q2 61.75 73.37 81.07 89.81 89.81 96.45 96.45 96.45 96.45 96.45 112.74
Q3 61.24 61.75 74.37 81.07 89.81 89.81 96.45 96.45 96.45 96.45 98.82 112.74
Q4 61.25 61.75 74.37 81.07 89.81 89.81 96.45 96.45 96.45 96.45 101.36 112.74
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
61.75 72.57 81.07 89.81 89.81 96.45 96.45 96.45 96.45 98.27 112.74
Data
ID 1081
Range Jun 2012 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.54
© 2024 Maldives Monetary Authority