Real Sector / Prices / Male' / CPI / Total index / Education services / Early childhood and primary education

Early childhood and primary education (s)

110.91
Index Jul 2023
No significant change
20.7 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 58.84 58.84 77.25 85.58 85.58 91.91 91.91 91.91 91.91 91.91 110.91
Feb 58.84 68.03 77.25 85.58 85.58 91.91 91.91 91.91 91.91 91.91 110.91
Mar 58.84 68.03 77.25 85.58 85.58 91.91 91.91 91.91 91.91 91.91 110.91
Apr 58.84 68.03 77.25 85.58 85.58 91.91 91.91 91.91 91.91 91.91 110.91
May 58.84 70.86 77.25 85.58 85.58 91.91 91.91 85.87 91.91 91.91 110.91
Jun 58.36 58.84 70.86 77.25 85.58 85.58 91.91 91.91 85.87 91.91 91.91 110.91
Jul 58.36 58.84 70.86 77.25 85.58 85.58 91.91 91.91 91.91 91.91 91.91 110.91
Aug 58.36 58.84 70.86 77.25 85.58 85.58 91.91 91.91 91.91 91.91 100.00
Sep 58.35 58.84 70.86 77.25 85.58 85.58 91.91 91.91 91.91 91.91 100.00
Oct 58.36 58.84 70.86 77.25 85.58 85.58 91.91 91.91 91.91 91.91 100.00
Nov 58.36 58.84 70.86 77.25 85.58 85.58 91.91 91.91 91.91 91.91 100.00
Dec 58.36 58.84 70.86 77.25 85.58 85.58 91.91 91.91 91.91 91.91 104.08
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 58.84 64.96 77.25 85.58 85.58 91.91 91.91 91.91 91.91 91.91 110.91
Q2 58.84 69.92 77.25 85.58 85.58 91.91 91.91 87.88 91.91 91.91 110.91
Q3 58.36 58.84 70.86 77.25 85.58 85.58 91.91 91.91 91.91 91.91 97.30
Q4 58.36 58.84 70.86 77.25 85.58 85.58 91.91 91.91 91.91 91.91 101.36
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
58.84 69.15 77.25 85.58 85.58 91.91 91.91 90.90 91.91 95.62
Data
ID 1080
Range Jun 2012 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.05
Data
ID 1080
Range Jun 2012 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.05
© 2023 Maldives Monetary Authority