Real Sector / Prices / Male' / CPI / Total index

Education services

108.47
Index May 2024
1.0%. vs. last month
4.2%. vs. same month last year
107.41
Index Q1 2024
No significant change vs. last quarter
3.2%. vs. same quarter last year
105.45
Index 2023
7.1%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 28.08 29.64 28.63 29.30 31.39 31.38 31.62 31.53 32.71 32.91 34.63 35.72 36.40 41.24 51.82 63.69 74.27 75.82 77.64 87.14 93.21 94.91 98.80 98.80 98.84 98.84 97.43 104.05 107.41
Feb 27.97 29.13 28.65 31.09 31.45 31.80 31.72 32.56 32.71 32.91 34.47 35.72 36.40 41.24 51.82 63.69 74.27 75.82 80.55 87.14 93.21 94.91 98.80 98.80 98.84 98.84 97.43 104.05 107.41
Mar 27.85 29.18 28.69 31.05 31.45 32.00 31.82 32.56 32.71 32.91 34.47 35.72 36.40 41.24 51.82 63.69 74.27 75.82 80.55 87.14 93.21 94.91 98.80 98.80 98.84 98.84 97.43 104.05 107.41
Apr 27.85 29.33 28.69 30.95 31.45 31.61 31.82 32.33 32.71 32.91 34.47 35.88 36.40 51.82 54.48 63.69 74.27 75.82 80.55 87.14 93.21 94.91 98.80 98.80 98.84 98.84 97.43 104.05 107.41
May 27.53 29.08 28.69 30.81 31.45 31.50 31.82 32.49 32.71 32.91 34.47 35.72 36.40 51.82 54.48 63.69 74.27 75.82 84.37 87.14 93.21 94.91 98.80 98.80 97.86 98.84 97.43 104.05 108.47
Jun 27.68 29.02 28.69 31.07 31.45 31.37 31.82 32.49 32.74 32.91 34.47 35.72 36.40 51.82 54.48 63.69 74.27 75.82 84.37 87.14 93.21 94.91 98.80 98.80 97.86 98.84 97.43 104.05
Jul 27.78 29.02 28.69 31.38 31.45 31.43 31.82 32.49 32.74 32.91 35.26 35.72 36.40 51.82 54.48 63.69 74.27 75.82 84.37 87.14 93.21 94.91 98.80 98.84 98.84 98.84 97.43 104.05
Aug 27.89 28.69 28.69 31.07 31.38 31.43 31.82 32.53 32.74 32.91 35.26 35.72 36.40 51.82 54.48 63.69 74.27 75.82 84.37 87.14 93.21 94.91 98.80 98.84 98.84 98.84 100.00 107.41
Sep 27.82 28.86 28.69 31.07 31.38 31.66 31.53 32.58 32.75 33.00 36.05 35.72 36.40 51.82 54.48 63.69 74.26 75.82 84.37 87.14 93.21 94.91 98.80 98.84 98.84 98.02 100.00 107.41
Oct 28.06 28.86 28.77 31.07 31.38 31.50 31.53 32.61 32.75 34.63 35.26 35.88 36.40 51.82 54.48 63.69 74.19 75.82 84.37 87.14 93.21 94.91 98.80 98.84 98.84 98.02 100.00 107.41
Nov 28.36 28.63 29.21 31.07 31.38 31.50 31.53 32.69 32.91 34.63 35.26 35.72 36.40 51.82 54.48 63.69 74.19 75.82 84.37 87.14 93.21 94.91 98.80 98.84 98.84 98.02 100.00 107.41
Dec 28.72 28.63 29.21 31.26 31.38 31.53 31.47 32.69 32.91 34.63 35.26 35.72 36.40 51.82 54.48 63.69 74.19 76.20 84.37 87.14 93.21 94.91 98.80 98.84 98.84 98.02 99.24 107.41
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 27.97 29.32 28.65 30.48 31.43 31.73 31.72 32.22 32.71 32.91 34.52 35.72 36.40 41.24 51.82 63.69 74.27 75.82 79.58 87.14 93.21 94.91 98.80 98.80 98.84 98.84 97.43 104.05 107.41
Q2 27.69 29.14 28.69 30.94 31.45 31.49 31.82 32.44 32.72 32.91 34.47 35.77 36.40 51.82 54.48 63.69 74.27 75.82 83.10 87.14 93.21 94.91 98.80 98.80 98.19 98.84 97.43 104.05
Q3 27.83 28.86 28.69 31.17 31.40 31.51 31.72 32.54 32.74 32.94 35.52 35.72 36.40 51.82 54.48 63.69 74.27 75.82 84.37 87.14 93.21 94.91 98.80 98.84 98.84 98.57 99.14 106.29
Q4 28.38 28.70 29.06 31.13 31.38 31.51 31.51 32.66 32.86 34.63 35.26 35.77 36.40 51.82 54.48 63.69 74.19 75.95 84.37 87.14 93.21 94.91 98.80 98.84 98.84 98.02 99.75 107.41
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
27.97 29.00 28.77 30.93 31.41 31.56 31.69 32.46 32.76 33.35 34.94 35.75 36.40 49.17 53.82 63.69 74.25 75.85 82.86 87.14 93.21 94.91 98.80 98.82 98.68 98.57 98.44 105.45
Data
ID 1078
Range Jan 1996 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
4.54
© 2024 Maldives Monetary Authority