ID | 1074 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.08
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 115.85 | 118.40 | 104.39 | 101.75 | 103.06 | |
Feb | 118.31 | 118.40 | 104.39 | 101.75 | 103.06 | |
Mar | 118.40 | 118.40 | 104.39 | 101.75 | 103.06 | |
Apr | 118.40 | 118.40 | 100.00 | 101.75 | 103.53 | |
May | 118.40 | 118.40 | 100.00 | 101.75 | 103.53 | |
Jun | 118.40 | 118.40 | 100.00 | 103.06 | 112.33 | |
Jul | 118.40 | 118.40 | 100.00 | 103.06 | 112.33 | |
Aug | 115.02 | 118.40 | 118.40 | 100.00 | 103.06 | 112.33 |
Sep | 116.13 | 118.40 | 118.40 | 100.00 | 103.06 | |
Oct | 115.85 | 118.40 | 118.40 | 100.00 | 103.06 | |
Nov | 115.85 | 118.40 | 118.40 | 100.00 | 103.06 | |
Dec | 115.85 | 118.40 | 116.22 | 124.81 | 103.06 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 117.52 | 118.40 | 104.39 | 101.75 | 103.06 | |
Q2 | 118.40 | 118.40 | 100.00 | 102.19 | 106.46 | |
Q3 | 118.40 | 118.40 | 100.00 | 103.06 | ||
Q4 | 115.85 | 118.40 | 117.67 | 108.27 | 103.06 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
118.18 | 118.21 | 103.17 | 102.52 |
ID | 1074 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.08
|