Real Sector / Prices / Male' / CPI / Total index / Recreation, sport and culture

Newspapers, books and stationery

105.83
Index May 2024
No significant change vs. last month
2.5%. vs. same month last year
103
Index Q1 2024
-0.1%. vs. last quarter
-0.5%. vs. same quarter last year
102.96
Index 2023
2.5%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 93.45 94.54 87.61 88.18 83.33 89.90 94.67 101.16 102.33 103.91 102.78 101.38 102.06 103.60 103.06 103.22 103.72 100.83 103.49 103.07
Feb 93.42 94.47 87.73 87.82 83.71 89.65 95.40 100.74 102.62 103.71 102.78 101.95 102.06 103.60 103.06 103.70 103.72 100.83 103.49 102.97
Mar 93.48 95.07 87.84 88.34 84.83 89.74 95.12 101.31 103.27 103.43 102.78 101.97 102.06 103.60 103.06 103.72 103.72 100.83 103.49 102.97
Apr 93.63 95.07 88.35 88.61 86.92 92.05 92.16 101.39 102.77 103.26 102.76 102.53 102.06 101.15 103.06 103.72 103.72 100.00 103.25 105.83
May 93.54 94.63 88.58 89.36 87.06 91.96 91.98 101.57 102.29 103.26 102.76 102.53 102.06 101.39 103.06 103.72 103.72 100.00 103.25 105.83
Jun 92.87 93.90 94.72 88.81 89.30 86.54 92.14 93.08 101.59 102.37 103.49 99.97 102.53 102.06 101.39 103.06 103.72 103.72 100.00 102.02
Jul 92.64 93.98 94.53 87.63 89.57 86.79 93.73 93.42 100.61 102.43 103.15 99.85 103.68 102.62 101.15 103.06 103.72 103.72 100.00 102.02
Aug 92.49 93.78 94.54 87.33 90.06 87.08 93.63 93.44 100.91 102.43 103.13 99.52 102.67 102.80 101.15 103.06 103.72 103.72 100.00 102.27
Sep 93.29 94.03 95.32 87.37 90.64 87.18 93.63 95.11 100.93 102.29 103.13 99.86 102.11 102.65 100.98 103.28 103.72 103.72 100.00 103.02
Oct 93.31 93.55 95.57 87.64 91.13 87.18 93.63 100.47 100.49 100.95 103.34 99.86 102.06 102.66 100.98 103.22 103.72 103.72 100.00 103.07
Nov 93.41 94.55 88.21 87.19 91.28 87.06 93.63 100.76 102.28 103.04 103.34 99.84 102.06 102.77 102.80 103.22 103.72 103.72 100.00 103.07
Dec 93.80 94.36 88.00 87.92 91.23 87.66 93.63 100.83 101.62 102.99 103.34 100.52 102.06 102.75 102.80 103.22 103.72 103.29 103.10 103.07
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 93.45 94.70 87.73 88.11 83.96 89.77 95.06 101.07 102.74 103.68 102.78 101.77 102.06 103.60 103.06 103.55 103.72 100.83 103.49 103.00
Q2 93.69 94.81 88.58 89.09 86.84 92.05 92.41 101.52 102.48 103.34 101.83 102.53 102.06 101.31 103.06 103.72 103.72 100.00 102.84
Q3 92.81 93.93 94.80 87.45 90.09 87.02 93.67 93.99 100.82 102.38 103.13 99.74 102.82 102.69 101.09 103.13 103.72 103.72 100.00 102.44
Q4 93.51 94.15 90.59 87.58 91.21 87.30 93.63 100.69 101.47 102.32 103.34 100.07 102.06 102.73 102.19 103.22 103.72 103.58 101.03 103.07
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
93.81 93.72 87.83 89.62 86.28 92.28 95.54 101.22 102.48 103.37 101.11 102.29 102.39 102.05 103.12 103.68 103.68 100.47 102.96
Data
ID 1072
Range Jun 2004 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.46
© 2024 Maldives Monetary Authority