Real Sector / Prices / Male' / CPI / Total index / Recreation, sport and culture / Recreational services / Recreational and sporting services (s)

Sporting services - practice (s)

100.78
Index Apr 2023
No significant change
0.8 vs. same month last year
100.78
Index Q1 2023
10.9 vs. last quarter
10.9 vs. same quarter last year
97.72
Index 2022
-3.1 vs. last year
from 100.81
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 74.15 84.16 93.20 93.20 100.88 100.76 100.76 100.76 100.88 100.00 100.78
Feb 74.15 93.20 93.20 93.20 100.88 100.76 100.76 100.76 100.88 100.00 100.78
Mar 74.15 93.20 93.20 93.20 100.88 100.76 100.76 100.76 100.88 100.00 100.78
Apr 74.15 93.20 93.20 93.20 100.88 100.76 100.76 100.76 100.88 100.00 100.78
May 74.15 93.20 93.20 93.20 100.88 100.76 100.76 85.26 100.88 100.00
Jun 67.93 74.15 93.20 93.20 93.20 100.88 100.76 100.76 99.09 100.88 100.00
Jul 67.93 74.15 93.20 93.20 93.20 100.88 100.76 100.76 100.88 100.88 100.00
Aug 67.93 74.15 93.20 93.20 93.20 100.88 100.76 100.76 100.88 100.88 100.00
Sep 67.93 80.09 93.20 93.20 93.20 100.76 100.76 100.76 100.88 100.88 100.00
Oct 67.93 80.09 93.20 93.20 93.20 100.76 100.76 100.76 100.88 100.88 100.00
Nov 67.93 84.16 93.20 93.20 93.20 100.76 100.76 100.76 100.88 100.88 100.00
Dec 67.93 84.16 93.20 93.20 93.20 100.76 100.76 100.76 100.88 100.00 72.60
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 74.15 90.19 93.20 93.20 100.88 100.76 100.76 100.76 100.88 100.00 100.78
Q2 74.15 93.20 93.20 93.20 100.88 100.76 100.76 95.04 100.88 100.00
Q3 67.93 76.13 93.20 93.20 93.20 100.84 100.76 100.76 100.88 100.88 100.00
Q4 67.93 82.81 93.20 93.20 93.20 100.76 100.76 100.76 100.88 100.59 90.87
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
76.81 92.45 93.20 93.20 100.84 100.76 100.76 99.39 100.81 97.72
Data
ID 1066
Range Jun 2012 - Apr 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Weight
0.51
© 2023 Maldives Monetary Authority