Real Sector / Prices / Male' / CPI / Total index / Recreation, sport and culture

Recreational services

102.24
Index May 2024
No significant change vs. last month
1.5%. vs. same month last year
102.24
Index Q1 2024
No significant change vs. last quarter
1.5%. vs. same quarter last year
101.39
Index 2023
1.7%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 76.90 81.25 74.53 75.95 75.95 91.68 91.68 86.65 89.46 96.89 99.82 99.82 105.47 100.76 100.76 100.76 100.88 100.00 100.78 102.24
Feb 76.90 81.25 74.53 75.95 75.95 91.68 91.68 86.65 89.46 99.82 99.82 99.82 105.47 100.76 100.76 100.76 100.88 100.00 100.78 102.24
Mar 76.90 81.25 74.53 75.95 78.33 91.68 91.68 86.65 89.46 99.82 99.82 99.82 105.47 100.76 100.76 100.76 100.88 100.00 100.78 102.24
Apr 76.90 76.90 74.53 75.95 78.33 91.68 83.74 86.65 89.46 99.82 99.82 99.82 105.47 100.76 100.76 100.76 100.88 100.00 100.78 102.24
May 76.90 76.90 74.53 75.95 78.33 91.68 83.74 86.65 89.46 99.82 99.82 99.82 105.47 100.76 100.76 85.26 100.88 100.00 100.78 102.24
Jun 76.90 76.90 77.04 74.53 75.95 78.33 91.68 83.74 86.65 89.46 99.82 99.82 99.82 105.47 100.76 100.76 99.09 100.88 100.00 100.78
Jul 76.90 76.90 77.04 74.53 75.95 89.69 91.68 83.74 87.44 89.46 99.82 99.82 99.82 105.47 100.76 100.76 100.88 100.88 100.00 100.78
Aug 76.90 76.90 77.04 74.53 75.95 91.68 91.68 83.74 87.44 89.46 99.82 99.82 99.82 105.47 100.76 100.76 100.88 100.88 100.00 102.24
Sep 76.90 76.90 77.04 74.53 75.95 91.68 91.68 85.45 87.44 91.38 99.82 99.82 99.82 105.44 100.76 100.76 100.88 100.88 100.00 102.24
Oct 76.90 76.90 77.04 74.53 75.95 91.68 91.68 86.15 87.44 91.38 99.82 99.82 99.82 100.76 100.76 100.76 100.88 100.88 100.00 102.24
Nov 76.90 76.90 77.04 74.53 75.95 91.68 91.68 86.15 87.44 95.13 99.82 99.82 99.82 100.76 100.76 100.76 100.88 100.88 100.00 102.24
Dec 76.90 76.90 74.70 74.53 75.95 91.68 91.68 86.15 87.44 95.13 99.82 99.82 99.82 100.76 100.76 100.76 100.88 100.00 96.68 102.24
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 76.90 81.25 74.53 75.95 76.74 91.68 91.68 86.65 89.46 98.85 99.82 99.82 105.47 100.76 100.76 100.76 100.88 100.00 100.78 102.24
Q2 76.90 76.95 74.53 75.95 78.33 91.68 83.74 86.65 89.46 99.82 99.82 99.82 105.47 100.76 100.76 95.04 100.88 100.00 100.78
Q3 76.90 76.90 77.04 74.53 75.95 91.02 91.68 84.31 87.44 90.10 99.82 99.82 99.82 105.46 100.76 100.76 100.88 100.88 100.00 101.75
Q4 76.90 76.90 76.26 74.53 75.95 91.68 91.68 86.15 87.44 93.88 99.82 99.82 99.82 100.76 100.76 100.76 100.88 100.59 98.89 102.24
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
76.90 77.88 74.53 75.95 84.44 91.68 86.47 87.05 90.73 99.58 99.82 99.82 104.29 100.76 100.76 99.39 100.81 99.72 101.39
Data
ID 1064
Range Jun 2004 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.51
© 2024 Maldives Monetary Authority