Real Sector / Tourism / Tourist Arrivals / Total tourist arrivals / Europe

Central / Eastern Europe

19.41K
Tourists May 2024
-33.3%. vs. last month
6.0%. vs. same month last year
139.45K
Tourists Q1 2024
37.2%. vs. last quarter
12.1%. vs. same quarter last year
369.25K
Tourists 2023
8.7%. vs. last year
Month
Quarter
Year
Composition of Tourist arrivals from Central / Eastern Europe for May 2024
Mouseover a slice to see the share
Composition of Tourist arrivals from Central / Eastern Europe for Q1 2024
Mouseover a slice to see the share
Composition of Tourist arrivals from Central / Eastern Europe for 2024
Mouseover a slice to see the share
Values in Thousands (K) of Tourists
1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.01 0.10 0.22 0.86 0.96 1.17 0.87 1.22 1.32 1.38 2.09 4.32 1.50 4.51 6.60 7.83 8.98 9.21 9.98 11.74 14.14 14.97 11.90 12.03 15.43 20.75 22.08 28.28 46.15 44.56 44.32 47.22
Feb 0.01 0.16 0.12 0.46 0.50 0.63 0.45 0.64 0.49 0.78 1.08 2.49 1.23 3.11 3.82 5.15 5.38 6.10 8.07 9.38 11.52 11.65 8.56 10.11 13.46 17.51 19.73 23.14 45.32 40.52 41.99 46.50
Mar 0.00 0.06 0.33 0.65 0.54 0.71 0.69 0.53 0.61 0.89 1.14 2.90 1.64 2.55 3.96 6.47 5.36 7.04 9.28 10.50 13.62 11.94 9.34 10.55 13.76 17.79 19.55 12.23 46.55 24.78 38.14 45.73
Apr 0.01 0.03 0.31 0.45 0.44 0.49 0.38 0.42 0.75 0.98 0.98 2.63 1.41 2.91 4.00 5.95 4.25 5.63 7.92 9.19 10.33 8.96 7.85 7.84 10.83 13.30 13.59 0.00 39.86 15.56 28.67 29.10
May 0.02 0.04 0.04 0.28 0.22 0.23 0.29 0.36 0.26 1.35 1.88 1.90 1.33 1.82 2.64 4.56 3.27 5.24 6.55 5.72 8.00 7.17 5.55 5.84 6.43 7.47 8.93 0.02 26.97 13.92 18.31 19.41
Jun 0.00 0.02 0.06 0.23 0.14 0.18 0.16 0.16 0.21 0.16 0.48 1.06 1.02 1.35 1.84 3.05 2.21 3.74 5.15 4.95 6.24 6.14 4.32 5.15 5.77 6.42 8.88 0.00 23.66 21.05 21.75
Jul 0.01 0.04 0.13 0.31 0.25 0.34 0.24 0.44 0.24 0.23 0.95 1.45 1.25 1.93 2.52 3.85 3.30 4.56 6.25 5.97 7.04 7.25 5.98 6.92 7.93 9.05 11.41 0.24 26.04 27.66 28.08
Aug 0.01 0.09 0.18 0.42 0.31 0.49 0.46 0.40 0.57 0.62 1.14 1.54 1.46 2.06 3.00 4.52 3.65 5.91 7.07 6.53 7.30 7.08 6.07 6.14 7.69 8.37 10.71 1.20 24.37 28.12 26.61
Sep 0.02 0.05 0.12 0.33 0.19 0.21 0.19 0.22 0.14 0.24 0.82 1.61 1.58 1.59 2.71 3.93 3.23 5.10 6.45 6.12 7.04 6.21 4.69 6.04 6.90 7.36 9.95 2.93 17.73 25.67 19.76
Oct 0.02 0.03 0.28 0.48 0.22 0.30 0.19 0.33 0.46 0.58 1.28 2.34 1.89 2.54 3.75 5.46 4.71 6.75 8.31 8.04 9.44 9.04 7.84 9.25 11.12 11.85 15.81 8.58 28.67 30.17 29.72
Nov 0.01 0.08 0.45 0.47 0.62 0.45 0.63 0.48 0.43 1.38 1.50 3.43 2.70 3.54 5.28 7.97 5.75 7.22 9.31 10.24 11.88 9.26 8.20 11.63 13.55 13.97 17.66 12.70 29.43 31.27 33.81
Dec 0.04 0.33 0.48 0.60 0.53 0.56 0.76 0.79 0.87 1.58 1.69 3.02 2.70 4.23 5.86 7.97 6.85 8.93 10.90 11.73 13.04 9.98 12.45 13.07 16.62 16.82 21.56 31.06 36.01 36.35 38.11
1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.02 0.32 0.67 1.96 2.00 2.51 2.00 2.38 2.42 3.05 4.31 9.71 4.37 10.17 14.38 19.45 19.72 22.36 27.33 31.61 39.27 38.56 29.80 32.68 42.65 56.05 61.36 63.65 138.02 109.86 124.45 139.45
Q2 0.03 0.08 0.41 0.96 0.79 0.90 0.83 0.94 1.22 2.48 3.34 5.59 3.76 6.08 8.49 13.56 9.73 14.60 19.62 19.86 24.57 22.27 17.72 18.83 23.02 27.19 31.40 0.02 90.49 50.53 68.73
Q3 0.03 0.18 0.42 1.06 0.75 1.04 0.89 1.06 0.95 1.09 2.90 4.59 4.29 5.58 8.23 12.29 10.18 15.57 19.77 18.62 21.37 20.54 16.74 19.10 22.53 24.78 32.08 4.37 68.13 81.44 74.44
Q4 0.07 0.45 1.21 1.55 1.37 1.31 1.58 1.59 1.76 3.54 4.47 8.80 7.30 10.30 14.89 21.41 17.31 22.90 28.53 30.01 34.35 28.28 28.49 33.94 41.29 42.64 55.03 52.34 94.10 97.79 101.64
1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.15 1.02 2.70 5.53 4.90 5.75 5.30 5.96 6.35 10.16 15.03 28.69 19.72 32.13 45.98 66.71 56.93 75.44 95.25 100.10 119.57 109.66 92.74 104.55 129.49 150.65 179.87 120.38 390.74 339.62 369.25
Data
ID 106
Range Jan 1993 - May 2024
Frequency Monthly
Source
Ministry of Tourism
© 2024 Maldives Monetary Authority