Real Sector / Prices / Male' / CPI / Total index / Recreation, sport and culture / Other recreational goods / Games, toys and hobbies (sd)

Video game computers, game consoles, game apps and software (sd)

98.8
Index May 2024
No significant change vs. last month
-2.8%. vs. same month last year
98.8
Index Q1 2024
-2.8%. vs. last quarter
-2.8%. vs. same quarter last year
101.67
Index 2023
1.0%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 142.68 140.94 140.57 140.52 140.91 140.91 140.91 137.75 137.75 112.82 101.67 98.80
Feb 142.68 140.94 140.57 140.52 140.91 140.91 140.91 137.75 137.75 103.35 101.67 98.80
Mar 142.68 140.94 140.57 140.52 140.91 140.91 138.62 137.75 137.75 96.25 101.67 98.80
Apr 142.86 140.94 141.04 140.52 140.91 140.91 138.00 137.75 137.75 100.00 101.67 98.80
May 142.86 140.94 141.04 140.52 140.91 140.91 138.00 137.75 137.75 100.00 101.67 98.80
Jun 126.37 142.86 140.94 141.04 140.52 140.91 140.91 138.00 137.75 137.75 100.00 101.67
Jul 126.22 142.86 140.94 141.04 140.28 140.91 140.91 137.75 137.75 137.75 100.00 101.67
Aug 136.21 142.86 140.94 141.04 140.91 140.91 140.91 137.75 137.75 137.75 100.00 101.67
Sep 134.38 140.57 140.94 141.04 140.91 140.91 140.91 137.75 137.75 137.75 100.00 101.67
Oct 134.40 140.94 140.63 139.57 140.91 140.91 140.91 137.75 137.75 137.75 100.00 101.67
Nov 134.03 140.94 140.63 139.57 140.91 140.91 140.91 137.75 137.75 133.77 100.00 101.67
Dec 134.06 140.94 140.63 140.52 140.91 140.91 140.91 137.75 137.75 132.72 95.66 101.67
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 142.68 140.94 140.57 140.52 140.91 140.91 140.15 137.75 137.75 104.14 101.67 98.80
Q2 142.86 140.94 141.04 140.52 140.91 140.91 138.00 137.75 137.75 100.00 101.67
Q3 132.27 142.10 140.94 141.04 140.70 140.91 140.91 137.75 137.75 137.75 100.00 101.67
Q4 134.16 140.94 140.63 139.88 140.91 140.91 140.91 137.75 137.75 134.75 98.55 101.67
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
142.15 140.86 140.64 140.66 140.91 140.91 138.41 137.75 137.00 100.67 101.67
Data
ID 1059
Range Jun 2012 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.10
© 2024 Maldives Monetary Authority