ID | 1058 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.35
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 109.25 | 107.92 | 107.63 | 107.59 | 107.89 | 107.89 | 107.89 | 105.47 | 105.48 | 104.24 | 109.03 | 108.24 | |
Feb | 109.25 | 107.92 | 107.63 | 107.59 | 107.89 | 107.89 | 107.89 | 105.48 | 105.48 | 102.71 | 109.03 | 108.24 | |
Mar | 109.25 | 107.92 | 107.63 | 107.59 | 107.89 | 107.89 | 106.14 | 105.48 | 105.48 | 101.56 | 109.03 | 108.24 | |
Apr | 109.39 | 107.92 | 107.99 | 107.59 | 107.89 | 107.89 | 105.66 | 105.48 | 105.48 | 101.97 | 109.03 | 106.57 | |
May | 109.39 | 107.92 | 107.99 | 107.59 | 107.89 | 107.89 | 105.66 | 105.48 | 105.48 | 101.97 | 109.03 | 106.57 | |
Jun | 96.76 | 109.39 | 107.92 | 107.99 | 107.59 | 107.89 | 107.89 | 105.66 | 105.48 | 105.48 | 101.97 | 109.03 | 106.48 |
Jul | 96.64 | 109.39 | 107.92 | 107.99 | 107.41 | 107.89 | 107.89 | 105.47 | 105.48 | 105.48 | 101.97 | 109.03 | 106.48 |
Aug | 104.29 | 109.39 | 107.92 | 107.99 | 107.89 | 107.89 | 107.89 | 105.47 | 105.48 | 106.25 | 101.97 | 109.03 | 106.21 |
Sep | 102.89 | 107.63 | 107.92 | 107.99 | 107.89 | 107.89 | 107.89 | 105.47 | 105.48 | 106.25 | 101.97 | 109.03 | |
Oct | 102.90 | 107.92 | 107.68 | 106.86 | 107.89 | 107.89 | 107.89 | 105.47 | 105.48 | 106.25 | 101.97 | 109.03 | |
Nov | 102.62 | 107.92 | 107.68 | 106.86 | 107.89 | 107.89 | 107.89 | 105.47 | 105.48 | 105.61 | 100.00 | 109.03 | |
Dec | 102.64 | 107.92 | 107.68 | 107.59 | 107.89 | 107.89 | 107.89 | 105.47 | 105.48 | 105.44 | 55.69 | 109.03 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 109.25 | 107.92 | 107.63 | 107.59 | 107.89 | 107.89 | 107.31 | 105.48 | 105.48 | 102.84 | 109.03 | 108.24 | |
Q2 | 109.39 | 107.92 | 107.99 | 107.59 | 107.89 | 107.89 | 105.66 | 105.48 | 105.48 | 101.97 | 109.03 | 106.54 | |
Q3 | 101.27 | 108.80 | 107.92 | 107.99 | 107.73 | 107.89 | 107.89 | 105.47 | 105.48 | 105.99 | 101.97 | 109.03 | |
Q4 | 102.72 | 107.92 | 107.68 | 107.11 | 107.89 | 107.89 | 107.89 | 105.47 | 105.48 | 105.76 | 85.89 | 109.03 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
108.84 | 107.86 | 107.68 | 107.70 | 107.89 | 107.89 | 105.98 | 105.48 | 105.68 | 98.16 | 109.03 |
ID | 1058 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.35
|