Real Sector / Prices / Male' / CPI / Total index / Information and communication / Information and communication services

Other information and communication services (s)

102.41
Index May 2024
No significant change vs. last month
No significant change vs. same month last year
102.41
Index Q1 2024
No significant change vs. last quarter
No significant change vs. same quarter last year
102.41
Index 2023
5.9%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 93.01 99.18 89.63 89.63 89.63 107.11 107.11 93.01 94.15 100.18 100.18 100.18 104.73 98.01 98.01 96.89 98.46 97.11 102.41 102.41
Feb 93.01 99.18 89.63 89.63 89.63 107.11 107.11 93.01 94.15 100.18 100.18 100.18 104.73 98.01 98.01 96.89 97.51 96.90 102.41 102.41
Mar 93.01 99.18 89.63 89.63 93.01 107.11 107.11 93.01 94.15 100.18 100.18 100.18 104.73 98.01 98.01 96.89 97.33 96.82 102.41 102.41
Apr 93.01 93.01 89.63 89.63 93.01 107.11 93.01 93.01 94.15 100.18 100.18 100.18 104.73 98.01 98.01 97.38 97.77 97.04 102.41 102.41
May 93.01 93.01 89.63 89.63 93.01 107.11 93.01 93.01 94.15 100.18 100.18 100.18 104.73 98.01 98.01 98.25 97.85 100.50 102.41 102.41
Jun 93.01 93.01 93.21 89.63 89.63 93.01 107.11 93.01 93.01 94.15 100.18 100.18 100.18 104.73 98.01 98.01 98.68 97.74 100.53 102.41
Jul 93.01 93.01 93.21 89.63 89.63 107.11 107.11 93.01 94.15 94.15 100.18 100.18 100.18 104.73 98.01 98.01 99.11 100.73 100.61 102.41
Aug 93.01 93.01 93.21 89.63 89.63 107.11 107.11 93.01 94.15 94.15 100.18 100.18 100.18 104.73 98.01 98.01 98.58 97.82 100.61 102.41
Sep 93.01 93.01 93.21 89.63 89.63 107.11 107.11 93.01 94.15 94.15 100.18 100.18 100.18 104.73 98.01 96.00 95.85 98.10 99.71 102.41
Oct 93.01 93.01 93.21 89.63 89.63 107.11 107.11 93.01 94.15 94.15 100.18 100.18 100.18 98.01 98.01 97.18 97.22 98.63 99.93 102.41
Nov 93.01 93.01 93.21 89.63 89.63 107.11 107.11 93.01 94.15 97.64 100.18 100.18 100.18 98.01 98.01 97.74 96.62 98.16 100.00 102.41
Dec 93.01 93.01 89.88 89.63 89.63 107.11 107.11 93.01 94.15 97.64 100.18 100.18 100.18 98.01 98.01 96.50 98.45 97.66 70.34 102.41
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 93.01 99.18 89.63 89.63 90.76 107.11 107.11 93.01 94.15 100.18 100.18 100.18 104.73 98.01 98.01 96.89 97.77 96.94 102.41 102.41
Q2 93.01 93.08 89.63 89.63 93.01 107.11 93.01 93.01 94.15 100.18 100.18 100.18 104.73 98.01 98.01 98.10 97.79 99.35 102.41
Q3 93.01 93.01 93.21 89.63 89.63 107.11 107.11 93.01 94.15 94.15 100.18 100.18 100.18 104.73 98.01 97.34 97.84 98.89 100.31 102.41
Q4 93.01 93.01 92.10 89.63 89.63 107.11 107.11 93.01 94.15 96.48 100.18 100.18 100.18 98.01 98.01 97.14 97.43 98.15 90.09 102.41
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
93.01 94.39 89.63 89.63 99.50 107.11 96.54 93.58 94.73 100.18 100.18 100.18 103.05 98.01 97.62 97.57 98.15 96.67 102.41
Data
ID 1054
Range Jun 2004 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.02
© 2024 Maldives Monetary Authority