ID | 1051 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
4.19
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 179.61 | 145.51 | 109.37 | 94.95 | 73.78 | |
Feb | 177.70 | 138.79 | 107.64 | 97.03 | 74.31 | |
Mar | 150.72 | 133.00 | 108.88 | 96.81 | 74.05 | |
Apr | 143.55 | 132.44 | 108.47 | 94.46 | 72.87 | |
May | 144.48 | 116.35 | 109.09 | 91.11 | 72.55 | |
Jun | 141.56 | 122.47 | 104.09 | 89.82 | 72.65 | |
Jul | 150.44 | 129.65 | 100.37 | 88.77 | 71.13 | |
Aug | 181.06 | 145.60 | 124.45 | 100.37 | 84.63 | 69.31 |
Sep | 171.83 | 144.32 | 115.38 | 100.94 | 82.50 | |
Oct | 176.90 | 143.82 | 112.07 | 100.83 | 82.50 | |
Nov | 180.93 | 141.81 | 113.74 | 100.00 | 74.73 | |
Dec | 184.73 | 143.45 | 111.19 | 100.96 | 74.48 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 169.35 | 139.10 | 108.63 | 96.26 | 74.04 | |
Q2 | 143.20 | 123.75 | 107.22 | 91.80 | 72.69 | |
Q3 | 146.79 | 123.16 | 100.56 | 85.30 | ||
Q4 | 180.85 | 143.03 | 112.34 | 100.60 | 77.24 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
150.59 | 124.59 | 104.25 | 87.65 |
ID | 1051 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
4.19
|