Real Sector / Prices / Male' / CPI / Total index / Information and communication / Information and communication services

Mobile communication services (s)

94.46
Index Apr 2023
-2.4 vs. last month
-12.9 vs. same month last year
96.26
Index Q1 2023
-4.3 vs. last quarter
-4.3 vs. same quarter last year
104.25
Index 2022
-16.3 vs. last year
from 124.59
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023
Jan 179.61 145.51 109.37 94.95
Feb 177.70 138.79 107.64 97.03
Mar 150.72 133.00 108.88 96.81
Apr 143.55 132.44 108.47 94.46
May 144.48 116.35 109.09
Jun 141.56 122.47 104.09
Jul 150.44 129.65 100.37
Aug 181.06 145.60 124.45 100.37
Sep 171.83 144.32 115.38 100.94
Oct 176.90 143.82 112.07 100.83
Nov 180.93 141.81 113.74 100.00
Dec 184.73 143.45 111.19 100.96
2019 2020 2021 2022 2023
Q1 169.35 139.10 108.63 96.26
Q2 143.20 123.75 107.22
Q3 146.79 123.16 100.56
Q4 180.85 143.03 112.34 100.60
2019 2020 2021 2022
150.59 124.59 104.25
Data
ID 1050
Range Aug 2019 - Apr 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Weight
4.19
© 2023 Maldives Monetary Authority