ID | 1047 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
7.06
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 205.27 | 168.21 | 153.63 | 137.33 | 136.29 | 136.29 | 136.29 | 134.04 | 134.78 | 134.78 | 142.49 | 142.69 | 142.69 | 142.69 | 142.69 | 141.64 | 124.19 | 104.33 | 97.30 | 84.84 | |
Feb | 205.27 | 168.21 | 155.66 | 137.33 | 136.29 | 136.29 | 136.29 | 134.04 | 134.78 | 134.78 | 142.49 | 142.69 | 142.69 | 142.69 | 142.69 | 140.88 | 120.52 | 103.41 | 98.62 | 85.17 | |
Mar | 177.09 | 168.21 | 155.66 | 137.33 | 136.29 | 136.29 | 136.29 | 134.04 | 134.78 | 134.78 | 142.49 | 142.69 | 142.69 | 142.69 | 142.69 | 126.90 | 117.50 | 103.94 | 98.57 | 84.99 | |
Apr | 181.86 | 168.21 | 139.97 | 136.29 | 136.29 | 136.29 | 136.29 | 134.04 | 134.78 | 134.78 | 142.69 | 142.69 | 142.69 | 142.69 | 142.69 | 123.14 | 117.57 | 103.91 | 97.14 | 84.26 | |
May | 177.09 | 168.21 | 139.97 | 136.29 | 136.29 | 136.29 | 138.04 | 134.04 | 134.78 | 142.58 | 142.69 | 142.69 | 142.69 | 142.69 | 142.69 | 124.27 | 109.07 | 104.99 | 95.14 | 84.07 | |
Jun | 242.22 | 177.09 | 162.55 | 139.97 | 137.33 | 136.29 | 136.29 | 138.04 | 134.04 | 134.78 | 142.58 | 142.69 | 142.69 | 142.69 | 142.69 | 142.69 | 122.81 | 112.14 | 102.14 | 94.38 | 84.15 |
Jul | 242.22 | 187.68 | 162.55 | 137.33 | 136.29 | 136.29 | 136.29 | 137.80 | 134.04 | 134.78 | 142.58 | 142.69 | 142.69 | 142.69 | 142.69 | 142.69 | 127.48 | 115.99 | 100.30 | 93.68 | 83.24 |
Aug | 206.53 | 187.68 | 162.55 | 137.33 | 136.29 | 136.29 | 136.29 | 137.55 | 134.04 | 134.78 | 142.58 | 142.69 | 142.69 | 142.69 | 142.69 | 142.69 | 124.46 | 112.62 | 100.30 | 91.26 | 82.13 |
Sep | 206.53 | 187.68 | 162.55 | 137.33 | 136.29 | 136.29 | 136.29 | 137.55 | 134.04 | 134.78 | 142.58 | 142.69 | 142.69 | 142.69 | 142.69 | 137.65 | 123.21 | 107.94 | 100.45 | 90.04 | |
Oct | 206.53 | 187.68 | 154.34 | 137.33 | 136.29 | 136.29 | 136.29 | 134.04 | 134.04 | 134.78 | 142.58 | 142.69 | 142.69 | 142.69 | 142.69 | 140.33 | 123.27 | 106.35 | 100.37 | 90.04 | |
Nov | 206.53 | 170.40 | 159.91 | 137.33 | 136.29 | 136.29 | 136.29 | 134.04 | 134.78 | 134.78 | 142.58 | 142.69 | 142.69 | 142.69 | 142.69 | 142.47 | 121.77 | 107.08 | 100.00 | 85.40 | |
Dec | 206.53 | 165.32 | 153.63 | 137.33 | 136.29 | 136.29 | 136.29 | 134.04 | 134.78 | 134.78 | 142.58 | 142.69 | 142.69 | 142.69 | 142.69 | 144.33 | 122.98 | 105.39 | 112.73 | 85.29 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 195.88 | 168.21 | 154.98 | 137.33 | 136.29 | 136.29 | 136.29 | 134.04 | 134.78 | 134.78 | 142.49 | 142.69 | 142.69 | 142.69 | 142.69 | 136.47 | 120.74 | 103.89 | 98.16 | 85.00 | |
Q2 | 178.68 | 166.33 | 139.97 | 136.64 | 136.29 | 136.29 | 137.46 | 134.04 | 134.78 | 139.98 | 142.69 | 142.69 | 142.69 | 142.69 | 142.69 | 123.40 | 112.92 | 103.68 | 95.56 | 84.16 | |
Q3 | 218.42 | 187.68 | 162.55 | 137.33 | 136.29 | 136.29 | 136.29 | 137.64 | 134.04 | 134.78 | 142.58 | 142.69 | 142.69 | 142.69 | 142.69 | 141.01 | 125.05 | 112.18 | 100.35 | 91.66 | |
Q4 | 206.53 | 174.47 | 155.96 | 137.33 | 136.29 | 136.29 | 136.29 | 134.04 | 134.53 | 134.78 | 142.58 | 142.69 | 142.69 | 142.69 | 142.69 | 142.38 | 122.67 | 106.27 | 104.37 | 86.91 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
184.18 | 163.26 | 142.40 | 136.64 | 136.29 | 136.29 | 136.35 | 134.16 | 134.78 | 139.98 | 142.64 | 142.69 | 142.69 | 142.69 | 142.19 | 126.90 | 113.03 | 103.07 | 93.07 |
ID | 1047 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
7.06
|