Real Sector / Prices / Male' / CPI / Total index / Information and communication / Information and communication equipment / Equipment for the reception, recording and reproduction of sound and vision (d)

Equipment for the reception, recording and reproduction of sound and vision (d)

88.58
Index Aug 2024
No significant change vs. last month
-5.5% vs. same month last year
90.1
Index Q2 2024
No significant change vs. last quarter
-3.9% vs. same quarter last year
92.83
Index 2023
-7.5% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 149.36 142.87 118.13 140.49 134.19 138.96 101.32 99.05 99.05 99.05 94.52 90.10
Feb 149.36 107.89 123.44 140.49 134.19 138.96 101.32 99.05 99.05 99.05 94.52 90.10
Mar 149.36 138.72 123.59 140.49 134.19 138.96 101.32 99.05 99.05 98.32 93.71 90.10
Apr 150.22 136.39 123.59 134.19 134.19 138.96 101.32 99.05 99.05 98.32 93.71 90.10
May 139.08 137.57 135.68 134.19 134.19 138.96 101.32 99.05 99.05 98.32 93.71 90.10
Jun 168.18 140.97 129.64 135.68 134.19 134.19 138.96 99.05 99.05 99.05 98.32 93.71 90.10
Jul 170.18 138.19 129.64 136.49 134.19 134.19 138.96 99.05 99.05 99.05 100.00 93.71 88.58
Aug 164.04 144.18 118.68 136.49 134.19 134.19 134.57 99.05 99.05 99.05 100.00 93.71 88.58
Sep 159.66 144.18 117.53 136.21 134.19 134.19 134.57 99.05 99.05 99.05 100.00 90.67
Oct 162.09 146.54 118.13 142.75 134.19 134.19 138.96 99.05 99.05 99.05 100.00 90.67
Nov 164.51 146.54 118.13 142.75 134.19 134.19 138.96 99.05 99.05 99.05 100.00 90.67
Dec 158.35 136.53 118.13 140.49 134.19 134.19 101.63 99.05 99.05 99.05 112.73 90.67
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 149.36 129.83 121.72 140.49 134.19 138.96 101.32 99.05 99.05 98.81 94.25 90.10
Q2 143.42 134.53 131.65 134.19 134.19 138.96 100.56 99.05 99.05 98.32 93.71 90.10
Q3 164.63 142.18 121.95 136.40 134.19 134.19 136.03 99.05 99.05 99.05 100.00 92.70
Q4 161.65 143.21 118.13 141.99 134.19 134.19 126.52 99.05 99.05 99.05 104.24 90.67
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
144.54 126.11 132.94 135.76 134.19 135.12 100.00 99.05 99.05 100.34 92.83
Data
ID 1044
Range Jun 2012 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.28
© 2024 Maldives Monetary Authority