ID | 1043 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.28
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 230.72 | 187.41 | 154.94 | 156.94 | 146.44 | 161.14 | 161.14 | 149.99 | 135.54 | 138.44 | 125.48 | 123.55 | 122.60 | 123.16 | 107.13 | 99.05 | 99.05 | 99.05 | 94.52 | 90.10 | |
Feb | 230.72 | 200.64 | 154.94 | 156.94 | 192.81 | 161.14 | 161.14 | 149.99 | 138.00 | 134.35 | 128.39 | 122.70 | 122.60 | 122.07 | 109.18 | 99.05 | 99.05 | 99.05 | 94.52 | 90.10 | |
Mar | 235.95 | 182.63 | 154.74 | 156.94 | 192.81 | 161.14 | 161.14 | 149.99 | 138.00 | 137.95 | 128.41 | 122.70 | 122.60 | 122.07 | 106.91 | 99.05 | 99.05 | 98.32 | 93.71 | 90.10 | |
Apr | 235.95 | 202.63 | 154.74 | 156.94 | 154.67 | 161.14 | 161.14 | 149.99 | 138.10 | 137.68 | 128.41 | 121.96 | 122.60 | 122.07 | 100.58 | 99.05 | 99.05 | 98.32 | 93.71 | 90.10 | |
May | 235.95 | 202.63 | 154.74 | 157.99 | 154.67 | 161.14 | 161.14 | 149.99 | 134.32 | 134.86 | 120.79 | 121.96 | 119.82 | 122.07 | 99.32 | 99.05 | 99.05 | 98.32 | 93.71 | 90.10 | |
Jun | 213.93 | 233.18 | 171.68 | 154.74 | 156.94 | 154.67 | 161.14 | 161.14 | 149.99 | 132.27 | 133.93 | 120.79 | 122.60 | 119.03 | 122.07 | 99.05 | 99.05 | 99.05 | 98.32 | 93.71 | 90.10 |
Jul | 213.93 | 233.18 | 171.68 | 160.07 | 156.94 | 163.09 | 161.14 | 143.13 | 151.25 | 131.94 | 133.93 | 124.35 | 122.60 | 122.60 | 115.63 | 99.05 | 99.05 | 99.05 | 100.00 | 93.71 | 88.58 |
Aug | 215.82 | 233.18 | 171.68 | 156.94 | 146.44 | 163.09 | 161.14 | 143.13 | 145.65 | 136.93 | 132.65 | 124.35 | 122.60 | 122.60 | 115.11 | 99.05 | 99.05 | 99.05 | 100.00 | 93.71 | 88.58 |
Sep | 201.87 | 222.60 | 165.41 | 156.94 | 146.44 | 163.09 | 161.14 | 144.92 | 145.11 | 138.61 | 125.45 | 123.53 | 122.60 | 122.60 | 115.11 | 99.05 | 99.05 | 99.05 | 100.00 | 90.67 | |
Oct | 195.93 | 214.13 | 147.12 | 156.94 | 146.44 | 163.09 | 161.14 | 149.99 | 143.11 | 138.17 | 125.52 | 128.88 | 122.60 | 122.60 | 112.17 | 99.05 | 99.05 | 99.05 | 100.00 | 90.67 | |
Nov | 213.52 | 201.80 | 147.12 | 153.73 | 146.44 | 163.09 | 161.14 | 149.99 | 143.75 | 138.86 | 125.69 | 125.04 | 122.60 | 122.60 | 112.17 | 99.05 | 99.05 | 99.05 | 100.00 | 90.67 | |
Dec | 222.27 | 201.80 | 147.33 | 156.94 | 146.44 | 163.09 | 161.14 | 149.99 | 138.75 | 137.69 | 125.43 | 126.05 | 122.60 | 122.60 | 103.19 | 99.05 | 99.05 | 99.05 | 94.68 | 90.67 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 232.46 | 190.22 | 154.87 | 156.94 | 177.35 | 161.14 | 161.14 | 149.99 | 137.18 | 136.91 | 127.43 | 122.98 | 122.60 | 122.43 | 107.74 | 99.05 | 99.05 | 98.81 | 94.25 | 90.10 | |
Q2 | 235.02 | 192.32 | 154.74 | 157.29 | 154.67 | 161.14 | 161.14 | 149.99 | 134.90 | 135.49 | 123.33 | 122.17 | 120.48 | 122.07 | 99.65 | 99.05 | 99.05 | 98.32 | 93.71 | 90.10 | |
Q3 | 210.54 | 229.65 | 169.59 | 157.98 | 149.94 | 163.09 | 161.14 | 143.73 | 147.33 | 135.82 | 130.68 | 124.08 | 122.60 | 122.60 | 115.28 | 99.05 | 99.05 | 99.05 | 100.00 | 92.70 | |
Q4 | 210.58 | 205.91 | 147.19 | 155.87 | 146.44 | 163.09 | 161.14 | 149.99 | 141.87 | 138.24 | 125.55 | 126.66 | 122.60 | 122.60 | 109.18 | 99.05 | 99.05 | 99.05 | 98.23 | 90.67 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
225.76 | 174.83 | 155.86 | 152.65 | 164.55 | 161.14 | 154.00 | 147.30 | 136.54 | 132.16 | 125.37 | 122.59 | 122.07 | 117.24 | 101.37 | 99.05 | 99.05 | 98.84 | 92.83 |
ID | 1043 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.28
|