ID | 1040 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.88
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 137.02 | 131.82 | 101.92 | 95.78 | 95.45 | 95.45 | 111.57 | 103.73 | 103.73 | 105.20 | 99.93 | 90.34 | |
Feb | 137.93 | 124.89 | 101.92 | 95.45 | 95.45 | 95.45 | 111.57 | 103.73 | 105.42 | 100.75 | 99.93 | 90.34 | |
Mar | 136.74 | 123.14 | 100.84 | 95.45 | 95.45 | 95.45 | 111.57 | 103.73 | 105.42 | 100.00 | 96.40 | 90.34 | |
Apr | 130.96 | 106.36 | 97.41 | 95.45 | 95.45 | 95.45 | 110.47 | 103.73 | 105.42 | 100.00 | 89.00 | 90.34 | |
May | 130.96 | 106.36 | 97.41 | 95.45 | 95.45 | 95.45 | 109.51 | 103.73 | 105.42 | 100.00 | 90.34 | 90.34 | |
Jun | 142.38 | 130.96 | 106.36 | 97.41 | 95.45 | 95.45 | 95.45 | 109.51 | 103.73 | 105.42 | 100.00 | 90.34 | 88.10 |
Jul | 141.78 | 130.96 | 106.36 | 97.41 | 95.45 | 95.45 | 95.45 | 105.62 | 103.73 | 105.42 | 100.00 | 90.34 | 88.10 |
Aug | 142.16 | 121.61 | 103.82 | 97.41 | 95.45 | 95.45 | 111.57 | 105.62 | 103.73 | 105.42 | 100.00 | 90.34 | 88.10 |
Sep | 141.55 | 121.87 | 103.82 | 96.76 | 95.45 | 95.45 | 111.57 | 103.52 | 103.73 | 105.42 | 100.00 | 90.34 | |
Oct | 138.26 | 126.51 | 103.82 | 96.76 | 95.45 | 95.45 | 111.57 | 103.73 | 103.73 | 105.42 | 100.00 | 90.34 | |
Nov | 140.55 | 125.97 | 103.82 | 95.78 | 95.45 | 95.45 | 111.57 | 103.73 | 103.73 | 105.42 | 100.00 | 90.34 | |
Dec | 140.55 | 129.07 | 103.82 | 95.45 | 95.45 | 95.45 | 111.57 | 103.73 | 103.73 | 105.20 | 76.13 | 90.34 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 137.23 | 126.62 | 101.56 | 95.56 | 95.45 | 95.45 | 111.57 | 103.73 | 104.85 | 101.98 | 98.76 | 90.34 | |
Q2 | 130.96 | 106.36 | 97.41 | 95.45 | 95.45 | 95.45 | 109.83 | 103.73 | 105.42 | 100.00 | 89.89 | 89.59 | |
Q3 | 141.83 | 124.81 | 104.66 | 97.20 | 95.45 | 95.45 | 106.20 | 104.92 | 103.73 | 105.42 | 100.00 | 90.34 | |
Q4 | 139.79 | 127.19 | 103.82 | 95.99 | 95.45 | 95.45 | 111.57 | 103.73 | 103.73 | 105.35 | 92.04 | 90.34 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
130.05 | 110.36 | 98.04 | 95.47 | 95.45 | 102.17 | 107.51 | 103.73 | 105.26 | 98.51 | 92.33 |
ID | 1040 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.88
|