ID | 1037 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
9.64
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 188.15 | 157.99 | 153.19 | 136.57 | 135.78 | 135.34 | 135.34 | 134.70 | 133.98 | 132.64 | 130.60 | 129.17 | 129.08 | 129.08 | 133.23 | 130.65 | 117.79 | 103.36 | 97.88 | 86.58 | |
Feb | 188.15 | 157.99 | 154.73 | 136.57 | 134.92 | 135.34 | 135.34 | 134.70 | 134.22 | 130.86 | 130.60 | 129.08 | 129.08 | 129.08 | 133.23 | 130.07 | 115.29 | 102.88 | 98.85 | 86.82 | |
Mar | 168.64 | 157.99 | 150.61 | 136.57 | 134.92 | 135.34 | 135.34 | 134.82 | 133.91 | 130.41 | 130.32 | 129.08 | 129.08 | 129.08 | 133.23 | 119.79 | 113.07 | 102.96 | 98.12 | 86.72 | |
Apr | 172.26 | 159.69 | 138.70 | 135.78 | 134.92 | 135.34 | 135.34 | 134.82 | 132.42 | 126.09 | 129.59 | 129.08 | 129.08 | 129.08 | 132.95 | 117.02 | 113.12 | 102.94 | 95.65 | 86.18 | |
May | 168.64 | 159.69 | 138.70 | 135.78 | 134.92 | 135.34 | 136.67 | 134.82 | 132.42 | 131.81 | 129.59 | 129.08 | 129.08 | 129.08 | 132.70 | 117.85 | 106.87 | 103.73 | 94.45 | 86.05 | |
Jun | 220.19 | 168.64 | 155.39 | 138.70 | 136.57 | 134.92 | 135.34 | 136.67 | 134.82 | 132.42 | 131.81 | 129.59 | 129.08 | 129.08 | 129.08 | 132.70 | 116.78 | 109.13 | 101.78 | 93.90 | 85.64 |
Jul | 220.19 | 174.75 | 155.39 | 136.69 | 135.78 | 134.92 | 135.34 | 136.49 | 134.67 | 132.42 | 131.81 | 129.59 | 129.08 | 129.08 | 129.08 | 131.70 | 120.21 | 111.96 | 100.52 | 93.33 | 84.93 |
Aug | 193.07 | 174.75 | 155.39 | 136.69 | 135.78 | 134.92 | 135.34 | 136.30 | 134.76 | 130.02 | 131.15 | 129.59 | 129.08 | 129.08 | 133.23 | 131.70 | 117.99 | 109.48 | 100.18 | 91.58 | 84.12 |
Sep | 191.92 | 172.78 | 155.39 | 136.57 | 135.78 | 134.92 | 135.34 | 136.30 | 134.61 | 130.09 | 131.15 | 129.42 | 129.08 | 129.08 | 133.23 | 127.70 | 117.07 | 106.04 | 100.30 | 90.56 | |
Oct | 191.92 | 172.78 | 149.15 | 136.57 | 135.78 | 134.92 | 135.34 | 134.70 | 133.76 | 131.28 | 131.15 | 129.42 | 129.08 | 129.08 | 133.23 | 129.70 | 117.12 | 104.87 | 100.27 | 90.56 | |
Nov | 191.92 | 159.65 | 153.39 | 136.57 | 135.78 | 134.92 | 135.34 | 134.70 | 134.89 | 131.14 | 131.15 | 129.17 | 129.08 | 129.08 | 133.23 | 131.30 | 116.01 | 105.41 | 100.00 | 87.17 | |
Dec | 189.10 | 155.79 | 148.61 | 136.57 | 135.78 | 135.34 | 135.34 | 134.70 | 134.89 | 131.94 | 131.15 | 129.08 | 129.08 | 129.08 | 133.23 | 132.64 | 116.91 | 104.14 | 99.00 | 87.09 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 181.64 | 157.99 | 152.85 | 136.57 | 135.21 | 135.34 | 135.34 | 134.74 | 134.04 | 131.31 | 130.51 | 129.11 | 129.08 | 129.08 | 133.23 | 126.84 | 115.39 | 103.07 | 98.28 | 86.71 | |
Q2 | 169.85 | 158.26 | 138.70 | 136.05 | 134.92 | 135.34 | 136.22 | 134.82 | 132.42 | 129.90 | 129.59 | 129.08 | 129.08 | 129.08 | 132.78 | 117.22 | 109.71 | 102.82 | 94.67 | 85.96 | |
Q3 | 201.73 | 174.09 | 155.39 | 136.65 | 135.78 | 134.92 | 135.34 | 136.36 | 134.68 | 130.84 | 131.37 | 129.53 | 129.08 | 129.08 | 131.85 | 130.37 | 118.43 | 109.16 | 100.33 | 91.83 | |
Q4 | 190.98 | 162.74 | 150.39 | 136.57 | 135.78 | 135.06 | 135.34 | 134.70 | 134.51 | 131.45 | 131.15 | 129.23 | 129.08 | 129.08 | 133.23 | 131.21 | 116.68 | 104.81 | 99.76 | 88.27 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
172.08 | 155.51 | 141.19 | 136.05 | 135.03 | 135.34 | 135.65 | 134.69 | 132.19 | 130.93 | 129.71 | 129.09 | 129.08 | 130.81 | 131.90 | 119.79 | 109.77 | 101.50 | 93.26 |
ID | 1037 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
9.64
|