ID | 1036 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.51
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 85.09 | 92.47 | 92.47 | 92.47 | 92.47 | 92.47 | 92.47 | 93.13 | 93.13 | 92.80 | 100.41 | 99.45 | |
Feb | 85.09 | 92.47 | 92.47 | 92.47 | 92.47 | 92.47 | 92.47 | 93.13 | 93.13 | 92.80 | 100.41 | 99.45 | |
Mar | 85.09 | 92.47 | 92.47 | 92.47 | 92.47 | 92.47 | 92.47 | 93.13 | 93.13 | 95.02 | 99.45 | 99.45 | |
Apr | 85.09 | 92.47 | 92.47 | 92.47 | 92.47 | 92.47 | 92.47 | 93.13 | 93.13 | 95.02 | 99.45 | 99.45 | |
May | 85.09 | 92.47 | 92.47 | 92.47 | 92.47 | 92.47 | 92.47 | 93.13 | 93.13 | 95.02 | 99.45 | 99.45 | |
Jun | 83.34 | 85.09 | 92.47 | 92.47 | 92.47 | 92.47 | 92.47 | 92.47 | 93.13 | 93.13 | 99.84 | 99.45 | 99.45 |
Jul | 83.34 | 85.09 | 92.47 | 92.47 | 92.47 | 92.47 | 92.47 | 92.47 | 93.13 | 93.13 | 99.84 | 99.45 | 99.45 |
Aug | 83.34 | 85.09 | 92.47 | 92.47 | 92.47 | 92.47 | 92.47 | 92.47 | 93.13 | 93.13 | 99.84 | 99.45 | 99.45 |
Sep | 83.34 | 85.09 | 92.47 | 92.47 | 92.47 | 92.47 | 92.47 | 92.47 | 93.13 | 93.13 | 100.00 | 99.45 | |
Oct | 83.34 | 85.09 | 92.47 | 92.47 | 92.47 | 92.47 | 92.47 | 92.47 | 93.13 | 93.13 | 100.00 | 99.45 | |
Nov | 83.34 | 92.47 | 92.47 | 92.47 | 92.47 | 92.47 | 92.47 | 92.47 | 93.13 | 93.13 | 100.00 | 99.45 | |
Dec | 83.34 | 92.47 | 92.47 | 92.47 | 92.47 | 92.47 | 92.47 | 92.47 | 93.13 | 93.13 | 117.70 | 99.45 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 85.09 | 92.47 | 92.47 | 92.47 | 92.47 | 92.47 | 92.47 | 93.13 | 93.13 | 93.54 | 100.09 | 99.45 | |
Q2 | 85.09 | 92.47 | 92.47 | 92.47 | 92.47 | 92.47 | 92.47 | 93.13 | 93.13 | 96.62 | 99.45 | 99.45 | |
Q3 | 83.34 | 85.09 | 92.47 | 92.47 | 92.47 | 92.47 | 92.47 | 92.47 | 93.13 | 93.13 | 99.89 | 99.45 | |
Q4 | 83.34 | 90.01 | 92.47 | 92.47 | 92.47 | 92.47 | 92.47 | 92.47 | 93.13 | 93.13 | 105.90 | 99.45 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
86.32 | 92.47 | 92.47 | 92.47 | 92.47 | 92.47 | 92.47 | 93.13 | 93.13 | 98.99 | 99.61 |
ID | 1036 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.51
|