Real Sector / Prices / Male' / CPI / Total index / Transport / Passenger transport services / Passenger transport by air (s)

Passenger transport by air, international (s)

90.62
Index Aug 2024
0.4% vs. last month
-8.6% vs. same month last year
84.08
Index Q2 2024
-5.7% vs. last quarter
-20.2% vs. same quarter last year
100.11
Index 2023
-2.1% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024
Jan 101.17 101.17 100.65 103.10 93.83
Feb 101.17 101.17 100.65 90.05 85.52
Mar 101.17 101.17 101.99 91.31 88.24
Apr 101.17 101.17 100.72 99.77 88.24
May 101.17 101.17 100.41 105.32 75.14
Jun 101.17 101.17 100.41 110.84 88.85
Jul 101.17 101.17 100.42 100.14 90.26
Aug 101.01 101.17 101.17 102.12 99.16 90.62
Sep 101.17 101.17 101.17 100.00 105.97
Oct 101.17 101.17 101.17 100.00 97.93
Nov 101.17 101.17 101.17 100.00 97.86
Dec 101.17 101.17 101.17 120.00 99.91
2019 2020 2021 2022 2023 2024
Q1 101.17 101.17 101.10 94.82 89.20
Q2 101.17 101.17 100.52 105.31 84.08
Q3 101.17 101.17 100.84 101.76
Q4 101.17 101.17 101.17 106.67 98.57
2019 2020 2021 2022 2023
101.17 101.17 102.28 100.11
Data
ID 1034
Range Aug 2019 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.59
© 2024 Maldives Monetary Authority