Real Sector / Prices / Male' / CPI / Total index / Transport / Passenger transport services / Passenger transport by air (s)

Passenger transport by air, domestic (s)

111.46
Index Aug 2024
No significant change vs. last month
No significant change vs. same month last year
111.46
Index Q2 2024
No significant change vs. last quarter
No significant change vs. same quarter last year
110.59
Index 2023
17.6% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 97.36 87.80 91.80 94.08 92.28 79.87 84.21 85.09 84.91 84.92 106.26 111.46
Feb 97.09 87.80 91.36 93.14 92.28 84.15 84.21 84.91 84.91 84.78 106.26 111.46
Mar 96.02 88.14 93.87 93.14 92.28 84.15 84.96 84.91 84.91 84.78 111.46 111.46
Apr 94.61 88.83 102.67 92.28 89.40 84.15 84.96 84.91 84.91 84.78 111.46 111.46
May 90.01 90.19 92.16 92.28 85.95 87.58 84.96 84.91 84.91 97.47 111.46 111.46
Jun 87.56 90.86 90.19 95.82 92.28 82.89 94.66 84.96 84.91 84.92 97.47 111.46 111.46
Jul 87.52 90.31 95.03 98.02 92.28 80.68 94.66 84.96 84.91 84.92 96.56 111.46 111.46
Aug 88.65 90.31 95.76 95.65 92.28 80.68 95.09 84.96 84.91 84.92 98.09 111.46 111.46
Sep 88.55 90.74 91.58 92.59 92.28 79.87 93.21 84.96 84.91 84.92 100.00 111.46
Oct 88.91 88.60 90.24 92.07 92.51 79.87 98.23 84.96 84.91 84.92 100.00 111.46
Nov 100.75 88.23 91.65 92.55 92.28 79.87 98.23 85.09 84.91 84.92 100.00 111.46
Dec 97.36 88.80 93.07 92.55 92.28 79.87 98.23 85.09 84.91 84.92 100.00 111.46
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 96.82 87.92 92.34 93.45 92.28 82.72 84.46 84.97 84.91 84.82 107.99 111.46
Q2 91.83 89.74 96.88 92.28 86.08 88.80 84.96 84.91 84.92 93.24 111.46 111.46
Q3 88.24 90.45 94.12 95.42 92.28 80.41 94.32 84.96 84.91 84.92 98.22 111.46
Q4 95.67 88.54 91.65 92.39 92.36 79.87 98.23 85.05 84.91 84.92 100.00 111.46
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
91.91 90.86 94.26 92.59 84.66 91.02 84.86 84.93 84.92 94.07 110.59
Data
ID 1033
Range Jun 2012 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.60
© 2024 Maldives Monetary Authority