Real Sector / Prices / Male' / CPI / Total index / Transport / Passenger transport services

Passenger transport by air (s)

101.12
Index Aug 2024
0.2% vs. last month
-4.0% vs. same month last year
97.88
Index Q2 2024
-2.5% vs. last quarter
-9.7% vs. same quarter last year
105.4
Index 2023
6.3% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 43.04 49.19 47.61 55.50 66.22 70.77 75.67 97.85 107.23 96.70 101.11 103.61 101.63 87.97 92.75 93.72 93.64 93.36 104.69 102.71
Feb 43.04 49.19 47.72 55.50 66.22 70.77 75.67 94.43 106.93 96.70 100.62 102.59 101.63 92.68 92.75 93.64 93.64 93.30 98.22 98.59
Mar 43.04 49.19 50.08 56.87 66.22 70.77 75.67 95.26 105.75 97.08 103.39 102.59 101.63 92.68 93.57 93.64 93.64 94.02 101.46 99.94
Apr 43.04 49.19 50.08 56.87 64.42 71.94 86.80 95.00 104.20 97.84 113.07 101.63 98.47 92.68 93.57 93.64 93.64 93.34 105.66 99.94
May 43.04 49.19 53.15 56.87 64.42 71.94 91.10 98.42 99.13 99.33 101.50 101.63 94.67 96.46 93.57 93.64 93.64 99.05 108.42 93.44
Jun 42.52 43.35 49.81 53.15 66.22 64.42 73.31 91.10 96.43 100.07 99.33 105.54 101.63 91.30 104.25 93.57 93.64 93.64 99.05 111.15 100.24
Jul 42.51 48.27 49.81 53.15 66.22 66.93 73.31 91.10 96.39 99.46 104.66 107.95 101.63 88.86 104.25 93.57 93.64 93.64 98.63 105.84 100.95
Aug 42.81 48.17 49.81 53.15 66.22 66.93 73.31 92.60 97.63 99.46 105.46 105.35 101.63 88.86 104.73 93.57 93.64 93.64 100.25 105.36 101.12
Sep 42.48 48.17 50.12 53.15 66.22 66.93 73.31 91.17 97.53 99.94 100.86 101.97 101.63 87.97 102.66 93.66 93.64 93.64 100.00 108.74
Oct 43.04 49.16 50.13 53.15 66.22 69.24 73.31 96.33 97.92 97.58 99.39 101.40 101.89 87.97 108.19 93.66 93.64 93.64 100.00 104.75
Nov 43.04 49.19 50.12 53.15 66.22 69.24 73.31 97.17 110.96 97.17 100.94 101.93 101.63 87.97 108.19 93.72 93.64 93.64 100.00 104.72
Dec 43.04 49.19 50.12 53.15 66.22 69.24 73.31 99.06 107.23 97.80 102.50 101.93 101.63 87.97 108.19 93.72 93.64 93.64 118.43 105.73
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 43.04 49.19 48.47 55.96 66.22 70.77 75.67 95.84 106.64 96.83 101.71 102.93 101.63 91.11 93.02 93.66 93.64 93.56 101.46 100.42
Q2 43.15 49.40 52.12 59.99 64.42 72.40 89.67 96.62 101.13 98.83 106.70 101.63 94.81 97.80 93.57 93.64 93.64 97.15 108.41 97.88
Q3 42.60 48.20 49.91 53.15 66.22 66.93 73.31 91.62 97.18 99.62 103.66 105.09 101.63 88.56 103.88 93.60 93.64 93.64 99.63 106.65
Q4 43.04 49.18 50.12 53.15 66.22 69.24 73.31 97.52 105.37 97.52 100.94 101.75 101.72 87.97 108.19 93.70 93.64 93.64 106.14 105.07
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
45.89 49.66 51.72 62.10 66.70 72.44 88.62 98.75 101.23 100.07 103.81 101.98 93.24 100.24 93.47 93.64 93.64 99.12 105.40
Data
ID 1032
Range Jun 2004 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.19
© 2024 Maldives Monetary Authority