ID | 1031 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.55
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 83.33 | 83.33 | 83.33 | 100.49 | 100.49 | |
Feb | 83.33 | 83.33 | 83.33 | 100.49 | 100.49 | |
Mar | 83.33 | 83.33 | 83.33 | 100.49 | 100.49 | |
Apr | 83.33 | 83.33 | 83.33 | 100.49 | 100.49 | |
May | 83.33 | 83.33 | 83.33 | 100.49 | 100.49 | |
Jun | 83.33 | 83.33 | 95.54 | 100.49 | 100.49 | |
Jul | 83.33 | 83.33 | 100.00 | 100.49 | 100.49 | |
Aug | 83.33 | 83.33 | 83.33 | 100.00 | 100.49 | 100.49 |
Sep | 83.33 | 83.33 | 83.33 | 100.00 | 100.49 | |
Oct | 83.33 | 83.33 | 83.33 | 100.00 | 100.49 | |
Nov | 83.33 | 83.33 | 83.33 | 100.00 | 100.49 | |
Dec | 83.33 | 83.33 | 83.33 | 109.66 | 100.49 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 83.33 | 83.33 | 83.33 | 100.49 | 100.49 | |
Q2 | 83.33 | 83.33 | 87.40 | 100.49 | 100.49 | |
Q3 | 83.33 | 83.33 | 100.00 | 100.49 | ||
Q4 | 83.33 | 83.33 | 83.33 | 103.22 | 100.49 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
83.33 | 83.33 | 93.49 | 100.49 |
ID | 1031 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.55
|