Real Sector / Prices / Male' / CPI / Total index / Transport / Passenger transport services

Passenger transport by road (s)

100.4
Index May 2024
No significant change vs. last month
No significant change vs. same month last year
100.4
Index Q1 2024
No significant change vs. last quarter
No significant change vs. same quarter last year
100.4
Index 2023
7.8%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 51.87 51.87 51.87 69.16 69.16 69.16 69.16 69.16 69.19 84.44 84.44 84.44 84.44 84.44 84.44 84.44 84.44 84.44 100.40 100.40
Feb 51.87 51.87 51.87 69.16 69.16 69.16 69.16 69.16 69.19 84.44 84.44 84.44 84.44 84.44 84.44 84.44 84.44 84.44 100.40 100.40
Mar 51.87 51.87 51.87 69.16 69.16 69.16 69.16 69.16 69.19 84.44 84.44 84.44 84.44 84.44 84.44 84.44 84.44 84.44 100.40 100.40
Apr 51.87 51.87 51.87 69.16 69.16 69.16 69.16 69.16 69.19 84.44 84.44 84.44 84.44 84.44 84.44 84.44 84.44 84.44 100.40 100.40
May 51.87 51.87 51.87 69.16 69.16 69.16 69.16 69.16 69.19 84.44 84.44 84.44 84.44 84.44 84.44 84.44 84.44 84.44 100.40 100.40
Jun 34.58 51.87 51.87 51.87 86.44 69.16 69.16 69.16 69.16 69.19 84.44 84.44 84.44 84.44 84.44 84.44 84.44 84.44 95.84 100.40
Jul 34.58 51.87 51.87 51.87 69.16 69.16 69.16 69.16 69.16 69.19 84.44 84.44 84.44 84.44 84.44 84.44 84.44 84.44 100.00 100.40
Aug 34.58 51.87 51.87 51.87 69.16 69.16 69.16 69.16 69.16 69.19 84.44 84.44 84.44 84.44 84.44 84.44 84.44 84.44 100.00 100.40
Sep 34.58 51.87 51.87 51.87 69.16 69.16 69.16 69.16 69.16 69.19 84.44 84.44 84.44 84.44 84.44 84.44 84.44 84.44 100.00 100.40
Oct 34.58 51.87 51.87 51.87 69.16 69.16 69.16 69.16 69.16 69.19 84.44 84.44 84.44 84.44 84.44 84.44 84.44 84.44 100.00 100.40
Nov 51.87 51.87 51.87 51.87 69.16 69.16 69.16 69.16 69.16 69.19 84.44 84.44 84.44 84.44 84.44 84.44 84.44 84.44 100.00 100.40
Dec 51.87 51.87 51.87 69.16 69.16 69.16 69.16 69.16 69.16 73.94 84.44 84.44 84.44 84.44 84.44 84.44 84.44 84.44 100.00 100.40
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 51.87 51.87 51.87 69.16 69.16 69.16 69.16 69.16 69.19 84.44 84.44 84.44 84.44 84.44 84.44 84.44 84.44 84.44 100.40 100.40
Q2 51.87 51.87 51.87 74.92 69.16 69.16 69.16 69.16 69.19 84.44 84.44 84.44 84.44 84.44 84.44 84.44 84.44 88.24 100.40
Q3 34.58 51.87 51.87 51.87 69.16 69.16 69.16 69.16 69.16 69.19 84.44 84.44 84.44 84.44 84.44 84.44 84.44 84.44 100.00 100.40
Q4 46.10 51.87 51.87 57.63 69.16 69.16 69.16 69.16 69.16 70.78 84.44 84.44 84.44 84.44 84.44 84.44 84.44 84.44 100.00 100.40
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
51.87 51.87 53.31 70.60 69.16 69.16 69.16 69.16 69.59 84.44 84.44 84.44 84.44 84.44 84.44 84.44 84.44 93.17 100.40
Data
ID 1029
Range Jun 2004 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.66
© 2024 Maldives Monetary Authority