Real Sector / Prices / Male' / CPI / Total index / Transport / Operation of personal transport equipment / Maintenance and repair of personal transport equipment (s)

Maintenance and repair of personal transport equipment (s)

100
Index Mar 2023
No significant change
No significant change vs. same month last year
100
Index Q1 2023
-16.5 vs. last quarter
-16.5 vs. same quarter last year
104.93
Index 2022
4.9 vs. last year
from 100.00
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 81.82 89.63 89.64 91.98 91.99 89.01 100.00 100.00 100.00 100.00 100.00
Feb 81.82 89.63 89.64 91.99 89.03 89.01 100.00 100.00 100.00 100.00 100.00
Mar 81.82 89.63 89.64 91.99 89.03 89.01 100.00 100.00 100.00 100.00 100.00
Apr 81.82 89.63 91.98 91.99 89.03 89.01 100.00 100.00 100.00 100.00
May 81.82 89.63 91.98 91.99 89.03 89.01 100.00 100.00 100.00 100.00
Jun 84.23 81.82 89.63 91.98 91.99 89.03 89.01 100.00 100.00 100.00 100.00
Jul 82.61 81.82 89.63 91.98 91.99 89.03 89.01 100.00 100.00 100.00 100.00
Aug 82.61 81.82 89.63 91.98 91.99 89.03 89.01 100.00 100.00 100.00 100.00
Sep 82.61 81.82 89.63 91.98 91.99 89.03 89.01 100.00 100.00 100.00 100.00
Oct 85.05 81.82 89.64 91.98 91.99 89.03 89.01 100.00 100.00 100.00 100.00
Nov 85.05 96.81 89.64 91.98 91.99 89.01 89.01 100.00 100.00 100.00 100.00
Dec 85.05 96.81 89.64 91.98 91.99 89.01 89.01 100.00 100.00 100.00 159.15
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 81.82 89.63 89.64 91.99 90.01 89.01 100.00 100.00 100.00 100.00 100.00
Q2 81.82 89.63 91.98 91.99 89.03 89.01 100.00 100.00 100.00 100.00
Q3 82.61 81.82 89.63 91.98 91.99 89.03 89.01 100.00 100.00 100.00 100.00
Q4 85.05 91.81 89.64 91.98 91.99 89.02 89.01 100.00 100.00 100.00 119.72
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
84.32 89.63 91.40 91.99 89.27 89.01 100.00 100.00 100.00 104.93
Data
ID 1027
Range Jun 2012 - Mar 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Weight
0.08
© 2023 Maldives Monetary Authority