ID | 1027 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.08
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 81.82 | 89.63 | 89.64 | 91.98 | 91.99 | 89.01 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Feb | 81.82 | 89.63 | 89.64 | 91.99 | 89.03 | 89.01 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Mar | 81.82 | 89.63 | 89.64 | 91.99 | 89.03 | 89.01 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Apr | 81.82 | 89.63 | 91.98 | 91.99 | 89.03 | 89.01 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
May | 81.82 | 89.63 | 91.98 | 91.99 | 89.03 | 89.01 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Jun | 84.23 | 81.82 | 89.63 | 91.98 | 91.99 | 89.03 | 89.01 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Jul | 82.61 | 81.82 | 89.63 | 91.98 | 91.99 | 89.03 | 89.01 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Aug | 82.61 | 81.82 | 89.63 | 91.98 | 91.99 | 89.03 | 89.01 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Sep | 82.61 | 81.82 | 89.63 | 91.98 | 91.99 | 89.03 | 89.01 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Oct | 85.05 | 81.82 | 89.64 | 91.98 | 91.99 | 89.03 | 89.01 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Nov | 85.05 | 96.81 | 89.64 | 91.98 | 91.99 | 89.01 | 89.01 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Dec | 85.05 | 96.81 | 89.64 | 91.98 | 91.99 | 89.01 | 89.01 | 100.00 | 100.00 | 100.00 | 159.15 | 100.00 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 81.82 | 89.63 | 89.64 | 91.99 | 90.01 | 89.01 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Q2 | 81.82 | 89.63 | 91.98 | 91.99 | 89.03 | 89.01 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Q3 | 82.61 | 81.82 | 89.63 | 91.98 | 91.99 | 89.03 | 89.01 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Q4 | 85.05 | 91.81 | 89.64 | 91.98 | 91.99 | 89.02 | 89.01 | 100.00 | 100.00 | 100.00 | 119.72 | 100.00 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
84.32 | 89.63 | 91.40 | 91.99 | 89.27 | 89.01 | 100.00 | 100.00 | 100.00 | 104.93 | 100.00 |
ID | 1027 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.08
|