ID | 1024 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.58
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 63.47 | 50.56 | 75.56 | 101.98 | 94.06 | |
Feb | 63.47 | 52.88 | 81.33 | 101.98 | 94.06 | |
Mar | 50.56 | 55.45 | 91.48 | 101.98 | 94.06 | |
Apr | 50.56 | 55.45 | 91.48 | 101.98 | 94.06 | |
May | 50.56 | 55.45 | 91.48 | 96.68 | 89.11 | |
Jun | 50.56 | 61.03 | 103.70 | 94.06 | 89.11 | |
Jul | 50.56 | 67.17 | 103.70 | 94.06 | 89.11 | |
Aug | 62.83 | 50.56 | 67.17 | 100.00 | 94.06 | 89.11 |
Sep | 63.47 | 50.56 | 67.17 | 100.00 | 94.06 | |
Oct | 63.47 | 50.56 | 69.92 | 100.00 | 94.06 | |
Nov | 63.47 | 50.56 | 69.92 | 100.00 | 94.06 | |
Dec | 63.47 | 50.56 | 69.92 | 149.36 | 94.06 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 59.17 | 52.97 | 82.79 | 101.98 | 94.06 | |
Q2 | 50.56 | 57.31 | 95.55 | 97.57 | 90.76 | |
Q3 | 50.56 | 67.17 | 101.23 | 94.06 | ||
Q4 | 63.47 | 50.56 | 69.92 | 116.45 | 94.06 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
52.72 | 61.84 | 99.01 | 96.92 |
ID | 1024 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.58
|