ID | 1023 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.62
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 35.69 | 45.12 | 49.75 | 59.59 | 40.50 | 56.41 | 65.08 | 86.89 | 98.91 | 97.82 | 59.62 | 59.49 | 56.65 | 65.20 | 63.70 | 64.69 | 53.00 | 75.70 | 101.89 | 94.07 | |
Feb | 35.00 | 45.12 | 49.17 | 59.59 | 38.76 | 56.41 | 68.27 | 86.89 | 98.91 | 97.83 | 59.62 | 59.49 | 56.65 | 65.20 | 64.26 | 64.69 | 55.11 | 80.93 | 101.89 | 94.07 | |
Mar | 36.91 | 45.12 | 49.17 | 65.08 | 38.76 | 59.01 | 78.27 | 90.65 | 101.45 | 97.83 | 65.59 | 55.31 | 56.65 | 64.29 | 68.10 | 52.98 | 57.44 | 90.14 | 101.89 | 94.07 | |
Apr | 37.80 | 46.28 | 49.17 | 65.08 | 47.15 | 61.61 | 86.89 | 95.71 | 100.15 | 97.83 | 65.59 | 55.02 | 55.50 | 63.51 | 68.10 | 53.00 | 57.44 | 90.14 | 101.89 | 94.07 | |
May | 37.80 | 48.60 | 52.36 | 76.65 | 47.15 | 61.61 | 93.66 | 95.57 | 98.32 | 97.83 | 65.59 | 55.02 | 55.50 | 64.57 | 71.71 | 53.00 | 57.44 | 90.14 | 96.65 | 89.16 | |
Jun | 30.66 | 37.80 | 52.07 | 52.36 | 88.22 | 51.49 | 61.61 | 93.66 | 93.93 | 98.32 | 97.83 | 65.59 | 55.02 | 53.40 | 67.75 | 69.75 | 53.00 | 62.50 | 101.93 | 94.07 | 89.16 |
Jul | 30.66 | 38.65 | 54.38 | 52.36 | 88.22 | 56.41 | 61.61 | 93.66 | 96.06 | 98.31 | 97.83 | 65.59 | 55.02 | 53.40 | 67.75 | 64.12 | 53.00 | 68.07 | 101.93 | 94.07 | 89.16 |
Aug | 31.41 | 40.38 | 54.38 | 52.36 | 86.78 | 56.41 | 59.30 | 93.66 | 96.06 | 98.31 | 97.83 | 65.59 | 55.02 | 53.40 | 67.75 | 64.12 | 53.00 | 68.07 | 100.00 | 94.07 | 89.16 |
Sep | 31.53 | 45.12 | 53.51 | 52.36 | 82.44 | 56.41 | 59.30 | 93.66 | 96.06 | 99.48 | 97.83 | 65.59 | 55.02 | 56.69 | 67.75 | 64.69 | 53.00 | 68.07 | 100.00 | 94.07 | |
Oct | 31.97 | 45.12 | 53.51 | 53.51 | 75.21 | 56.41 | 59.30 | 93.66 | 98.40 | 97.82 | 90.48 | 65.59 | 55.02 | 60.18 | 71.78 | 64.71 | 53.00 | 70.58 | 100.00 | 94.07 | |
Nov | 35.69 | 45.57 | 53.51 | 56.98 | 40.50 | 56.41 | 59.30 | 93.66 | 98.54 | 97.82 | 90.48 | 65.59 | 55.02 | 61.66 | 71.78 | 64.69 | 53.00 | 70.58 | 100.00 | 94.07 | |
Dec | 35.69 | 45.79 | 50.62 | 59.59 | 40.50 | 56.41 | 59.30 | 93.66 | 97.51 | 97.82 | 73.63 | 65.59 | 55.02 | 61.66 | 70.59 | 64.69 | 53.00 | 70.58 | 99.41 | 94.07 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 35.87 | 45.12 | 49.37 | 61.42 | 39.34 | 57.27 | 70.54 | 88.15 | 99.76 | 97.83 | 61.61 | 58.10 | 56.65 | 64.90 | 65.35 | 60.79 | 55.18 | 82.26 | 101.89 | 94.07 | |
Q2 | 37.80 | 48.98 | 51.30 | 76.65 | 48.60 | 61.61 | 91.41 | 95.07 | 98.93 | 97.83 | 65.59 | 55.02 | 54.80 | 65.28 | 69.85 | 53.00 | 59.12 | 94.07 | 97.54 | 90.80 | |
Q3 | 31.20 | 41.38 | 54.09 | 52.36 | 85.81 | 56.41 | 60.07 | 93.66 | 96.06 | 98.70 | 97.83 | 65.59 | 55.02 | 54.50 | 67.75 | 64.31 | 53.00 | 68.07 | 100.64 | 94.07 | |
Q4 | 34.45 | 45.49 | 52.55 | 56.70 | 52.07 | 56.41 | 59.30 | 93.66 | 98.15 | 97.82 | 84.87 | 65.59 | 55.02 | 61.17 | 71.38 | 64.70 | 53.00 | 70.58 | 99.80 | 94.07 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40.14 | 50.19 | 52.43 | 68.99 | 50.19 | 59.56 | 87.32 | 94.36 | 98.80 | 94.59 | 64.59 | 55.79 | 56.78 | 67.33 | 66.05 | 54.95 | 63.24 | 94.19 | 96.89 |
ID | 1023 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.62
|