ID | 1022 |
Range | Aug 2019 - Sep 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.70
|
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Jan | 67.48 | 56.72 | 77.62 | 101.67 | |
Feb | 67.48 | 58.66 | 82.44 | 101.67 | |
Mar | 56.69 | 60.80 | 90.92 | 101.67 | |
Apr | 56.72 | 60.80 | 90.92 | 101.67 | |
May | 56.72 | 60.80 | 90.92 | 97.04 | |
Jun | 56.72 | 65.46 | 101.78 | 94.77 | |
Jul | 56.72 | 70.60 | 101.78 | 94.77 | |
Aug | 66.95 | 56.72 | 70.60 | 100.00 | 94.77 |
Sep | 67.48 | 56.72 | 70.60 | 100.00 | 94.77 |
Oct | 67.50 | 56.72 | 72.90 | 100.00 | |
Nov | 67.48 | 56.72 | 72.90 | 100.00 | |
Dec | 67.48 | 56.72 | 72.90 | 101.14 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Q1 | 63.89 | 58.72 | 83.66 | 101.67 | |
Q2 | 56.72 | 62.36 | 94.54 | 97.83 | |
Q3 | 56.72 | 70.60 | 100.59 | 94.77 | |
Q4 | 67.49 | 56.72 | 72.90 | 100.38 |
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
58.51 | 66.15 | 94.79 |
ID | 1022 |
Range | Aug 2019 - Sep 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.70
|
ID | 1022 |
Range | Aug 2019 - Sep 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.70
|