ID | 1022 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.70
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 67.48 | 56.72 | 77.62 | 101.67 | 94.77 | |
Feb | 67.48 | 58.66 | 82.44 | 101.67 | 94.77 | |
Mar | 56.69 | 60.80 | 90.92 | 101.67 | 94.77 | |
Apr | 56.72 | 60.80 | 90.92 | 101.67 | 94.77 | |
May | 56.72 | 60.80 | 90.92 | 97.04 | 90.43 | |
Jun | 56.72 | 65.46 | 101.78 | 94.77 | 90.43 | |
Jul | 56.72 | 70.60 | 101.78 | 94.77 | 90.43 | |
Aug | 66.95 | 56.72 | 70.60 | 100.00 | 94.77 | 90.43 |
Sep | 67.48 | 56.72 | 70.60 | 100.00 | 94.77 | |
Oct | 67.50 | 56.72 | 72.90 | 100.00 | 94.77 | |
Nov | 67.48 | 56.72 | 72.90 | 100.00 | 94.77 | |
Dec | 67.48 | 56.72 | 72.90 | 101.14 | 94.77 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 63.89 | 58.72 | 83.66 | 101.67 | 94.77 | |
Q2 | 56.72 | 62.36 | 94.54 | 97.83 | 91.88 | |
Q3 | 56.72 | 70.60 | 100.59 | 94.77 | ||
Q4 | 67.49 | 56.72 | 72.90 | 100.38 | 94.77 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
58.51 | 66.15 | 94.79 | 97.26 |
ID | 1022 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.70
|