ID | 1021 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.02
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 100.59 | 100.59 | 108.14 | 101.37 | 91.49 | |
Feb | 100.59 | 100.59 | 108.14 | 101.37 | 91.49 | |
Mar | 100.59 | 100.59 | 108.14 | 101.37 | 91.49 | |
Apr | 100.59 | 100.59 | 106.23 | 101.37 | 91.49 | |
May | 100.59 | 100.59 | 106.23 | 101.37 | 91.49 | |
Jun | 100.59 | 100.59 | 100.00 | 91.49 | 91.49 | |
Jul | 100.59 | 100.59 | 100.00 | 91.49 | 91.49 | |
Aug | 100.59 | 100.59 | 100.62 | 100.00 | 91.49 | 91.49 |
Sep | 100.59 | 100.59 | 100.65 | 100.00 | 91.49 | |
Oct | 100.59 | 100.59 | 100.68 | 100.00 | 91.49 | |
Nov | 100.59 | 100.59 | 100.71 | 100.00 | 91.49 | |
Dec | 100.59 | 100.59 | 100.71 | 101.14 | 91.49 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 100.59 | 100.59 | 108.14 | 101.37 | 91.49 | |
Q2 | 100.59 | 100.59 | 104.16 | 98.07 | 91.49 | |
Q3 | 100.59 | 100.62 | 100.00 | 91.49 | ||
Q4 | 100.59 | 100.59 | 100.70 | 100.38 | 91.49 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
100.59 | 100.62 | 103.17 | 95.60 |
ID | 1021 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.02
|