ID | 1019 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
2.07
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 96.51 | 99.05 | 94.47 | 97.84 | 97.74 | 94.68 | 91.37 | 98.87 | 98.87 | 98.67 | 104.03 | 104.03 | |
Feb | 96.51 | 99.05 | 94.47 | 97.84 | 97.74 | 94.68 | 91.37 | 98.87 | 98.87 | 98.67 | 104.03 | 104.03 | |
Mar | 97.01 | 99.05 | 97.84 | 97.84 | 97.74 | 94.68 | 91.37 | 98.87 | 98.87 | 98.67 | 104.03 | 104.03 | |
Apr | 97.01 | 99.05 | 97.84 | 97.84 | 97.74 | 94.68 | 98.87 | 98.88 | 98.87 | 99.37 | 104.03 | 104.03 | |
May | 97.01 | 99.05 | 97.84 | 97.84 | 94.68 | 94.68 | 98.87 | 98.88 | 98.87 | 101.71 | 104.03 | 104.03 | |
Jun | 95.57 | 97.01 | 99.05 | 97.84 | 97.84 | 94.68 | 94.68 | 98.87 | 98.87 | 98.87 | 101.87 | 104.03 | 102.58 |
Jul | 95.57 | 99.05 | 99.05 | 97.84 | 97.74 | 94.68 | 94.68 | 98.87 | 98.87 | 98.87 | 101.87 | 104.03 | 102.58 |
Aug | 95.57 | 99.05 | 99.05 | 97.84 | 97.74 | 94.68 | 93.70 | 98.87 | 98.87 | 98.63 | 100.00 | 104.03 | 103.51 |
Sep | 95.57 | 99.05 | 99.05 | 97.84 | 97.74 | 94.68 | 93.70 | 98.87 | 98.87 | 98.63 | 100.00 | 104.03 | |
Oct | 95.57 | 99.05 | 95.42 | 97.08 | 97.74 | 94.68 | 93.23 | 98.87 | 98.87 | 98.63 | 100.00 | 104.03 | |
Nov | 95.57 | 99.05 | 95.42 | 97.08 | 97.74 | 94.68 | 93.23 | 98.87 | 98.87 | 98.63 | 100.00 | 104.03 | |
Dec | 95.57 | 99.05 | 94.47 | 97.84 | 97.74 | 94.68 | 93.23 | 98.87 | 98.87 | 98.63 | 109.87 | 104.03 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 96.68 | 99.05 | 95.59 | 97.84 | 97.74 | 94.68 | 91.37 | 98.87 | 98.87 | 98.67 | 104.03 | 104.03 | |
Q2 | 97.01 | 99.05 | 97.84 | 97.84 | 95.70 | 94.68 | 98.87 | 98.88 | 98.87 | 100.99 | 104.03 | 103.55 | |
Q3 | 95.57 | 99.05 | 99.05 | 97.84 | 97.74 | 94.68 | 94.02 | 98.87 | 98.87 | 98.71 | 100.62 | 104.03 | |
Q4 | 95.57 | 99.05 | 95.10 | 97.33 | 97.74 | 94.68 | 93.23 | 98.87 | 98.87 | 98.63 | 103.29 | 104.03 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
97.95 | 98.07 | 97.15 | 97.79 | 95.70 | 94.15 | 97.00 | 98.87 | 98.77 | 100.89 | 104.03 |
ID | 1019 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
2.07
|