ID | 1017 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
2.09
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 60.02 | 63.27 | 67.33 | 68.47 | 73.47 | 72.95 | 75.45 | 90.99 | 94.21 | 97.73 | 93.27 | 96.38 | 96.23 | 93.43 | 92.99 | 98.89 | 98.89 | 98.73 | 104.01 | 103.91 | |
Feb | 60.02 | 63.78 | 67.33 | 68.47 | 73.47 | 72.95 | 75.45 | 90.99 | 94.21 | 97.73 | 93.27 | 96.38 | 95.65 | 93.43 | 93.00 | 98.89 | 98.89 | 98.73 | 104.01 | 103.91 | |
Mar | 60.84 | 63.27 | 67.33 | 68.47 | 73.47 | 72.95 | 75.45 | 92.81 | 94.66 | 97.73 | 96.05 | 96.28 | 95.65 | 93.41 | 93.09 | 98.89 | 98.89 | 98.73 | 104.01 | 103.91 | |
Apr | 60.84 | 59.60 | 67.33 | 68.47 | 73.47 | 75.33 | 76.20 | 93.83 | 94.63 | 97.73 | 96.52 | 96.28 | 95.62 | 93.39 | 98.98 | 98.89 | 98.89 | 99.41 | 104.01 | 103.91 | |
May | 60.84 | 59.60 | 67.33 | 68.47 | 73.47 | 75.33 | 83.46 | 93.83 | 94.58 | 97.73 | 96.52 | 96.28 | 93.22 | 93.42 | 99.06 | 98.89 | 98.89 | 101.74 | 104.01 | 103.91 | |
Jun | 55.77 | 60.84 | 62.04 | 67.33 | 73.17 | 73.47 | 75.33 | 83.76 | 93.83 | 94.58 | 97.73 | 96.52 | 96.28 | 93.17 | 93.49 | 99.01 | 98.89 | 98.89 | 101.86 | 103.91 | 102.48 |
Jul | 55.75 | 60.84 | 63.10 | 66.95 | 73.17 | 73.47 | 75.33 | 83.76 | 93.56 | 96.19 | 97.73 | 96.52 | 96.20 | 93.17 | 93.49 | 98.89 | 98.89 | 98.89 | 101.86 | 103.91 | 102.48 |
Aug | 55.75 | 60.90 | 63.62 | 69.97 | 73.17 | 73.47 | 75.33 | 83.76 | 93.56 | 96.19 | 97.73 | 96.52 | 96.20 | 93.17 | 92.72 | 98.89 | 98.89 | 98.64 | 100.00 | 103.91 | 103.40 |
Sep | 55.77 | 60.90 | 64.31 | 66.95 | 73.17 | 73.47 | 75.33 | 86.48 | 93.56 | 96.21 | 97.73 | 96.52 | 96.20 | 93.24 | 92.72 | 98.89 | 98.89 | 98.64 | 100.00 | 103.91 | |
Oct | 60.02 | 60.18 | 64.31 | 66.95 | 73.17 | 73.94 | 75.33 | 90.05 | 94.09 | 96.17 | 94.71 | 95.92 | 96.20 | 93.32 | 92.45 | 98.89 | 98.89 | 98.64 | 100.00 | 103.91 | |
Nov | 60.02 | 60.18 | 64.31 | 66.95 | 73.17 | 73.94 | 75.33 | 90.69 | 94.10 | 99.15 | 94.71 | 95.92 | 96.20 | 93.35 | 92.45 | 98.89 | 98.89 | 98.64 | 100.00 | 103.91 | |
Dec | 60.02 | 60.93 | 64.31 | 66.95 | 73.17 | 73.94 | 75.33 | 90.69 | 94.07 | 99.15 | 93.58 | 96.52 | 96.20 | 93.35 | 92.42 | 98.89 | 98.89 | 98.64 | 100.20 | 103.91 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 60.29 | 63.44 | 67.33 | 68.47 | 73.47 | 72.95 | 75.45 | 91.59 | 94.36 | 97.73 | 94.19 | 96.35 | 95.84 | 93.43 | 93.03 | 98.89 | 98.89 | 98.73 | 104.01 | 103.91 | |
Q2 | 60.84 | 60.41 | 67.33 | 70.04 | 73.47 | 75.33 | 81.14 | 93.83 | 94.60 | 97.73 | 96.52 | 96.28 | 94.00 | 93.43 | 99.01 | 98.89 | 98.89 | 101.00 | 103.97 | 103.43 | |
Q3 | 55.76 | 60.88 | 63.68 | 67.96 | 73.17 | 73.47 | 75.33 | 84.67 | 93.56 | 96.19 | 97.73 | 96.52 | 96.20 | 93.19 | 92.98 | 98.89 | 98.89 | 98.72 | 100.62 | 103.91 | |
Q4 | 60.02 | 60.43 | 64.31 | 66.95 | 73.17 | 73.94 | 75.33 | 90.47 | 94.09 | 98.16 | 94.33 | 96.12 | 96.20 | 93.34 | 92.44 | 98.89 | 98.89 | 98.64 | 100.07 | 103.91 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60.61 | 62.96 | 67.39 | 71.21 | 73.59 | 74.73 | 82.93 | 93.27 | 95.83 | 96.88 | 95.84 | 96.25 | 94.09 | 93.07 | 97.45 | 98.89 | 98.78 | 100.10 | 103.95 |
ID | 1017 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
2.09
|