ID | 1016 |
Range | Jan 1985 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
5.15
|
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 21.86 | 22.63 | 23.09 | 22.01 | 23.68 | 24.31 | 32.39 | 35.09 | 35.17 | 35.17 | 34.86 | 40.96 | 45.72 | 41.80 | 41.55 | 41.88 | 41.90 | 43.13 | 42.39 | 42.50 | 47.43 | 51.04 | 51.91 | 61.42 | 66.26 | 66.45 | 69.10 | 83.53 | 85.29 | 90.64 | 88.67 | 90.42 | 90.22 | 87.87 | 87.97 | 91.18 | 89.67 | 92.40 | 103.03 | 101.50 |
Feb | 21.86 | 22.94 | 23.09 | 22.01 | 24.00 | 23.69 | 33.31 | 35.09 | 35.17 | 35.17 | 34.86 | 40.85 | 45.63 | 41.76 | 41.52 | 41.88 | 41.85 | 43.13 | 42.54 | 42.50 | 47.43 | 51.22 | 51.96 | 61.42 | 66.24 | 66.45 | 69.13 | 82.27 | 85.27 | 90.64 | 88.64 | 90.35 | 89.92 | 88.19 | 87.97 | 91.16 | 89.94 | 93.06 | 101.54 | 100.55 |
Mar | 22.32 | 22.94 | 22.47 | 23.40 | 24.31 | 23.69 | 33.08 | 35.09 | 35.17 | 35.17 | 34.86 | 40.92 | 41.77 | 41.78 | 41.30 | 45.85 | 41.84 | 43.13 | 42.61 | 42.46 | 47.72 | 51.04 | 52.71 | 61.89 | 66.24 | 66.47 | 69.23 | 83.20 | 85.42 | 90.67 | 90.24 | 90.31 | 89.92 | 88.17 | 88.07 | 89.67 | 90.24 | 94.60 | 102.19 | 100.86 |
Apr | 21.86 | 22.94 | 23.04 | 24.62 | 24.92 | 23.69 | 33.31 | 35.09 | 35.17 | 35.17 | 34.86 | 41.14 | 41.78 | 41.79 | 41.33 | 45.80 | 43.24 | 43.21 | 42.50 | 42.46 | 47.73 | 49.87 | 52.71 | 61.91 | 64.29 | 67.71 | 73.83 | 83.48 | 85.30 | 90.72 | 91.13 | 90.24 | 89.69 | 88.17 | 91.06 | 89.67 | 90.24 | 94.71 | 103.16 | 100.86 |
May | 22.78 | 22.94 | 23.09 | 25.24 | 24.31 | 23.69 | 33.08 | 35.09 | 35.17 | 35.17 | 34.86 | 41.60 | 41.73 | 41.79 | 41.26 | 45.86 | 43.43 | 43.25 | 42.36 | 42.76 | 47.72 | 49.89 | 53.71 | 62.02 | 64.29 | 67.71 | 78.17 | 84.75 | 84.93 | 90.82 | 90.35 | 90.24 | 88.21 | 88.43 | 91.11 | 89.67 | 90.24 | 97.15 | 103.16 | 98.77 |
Jun | 22.94 | 22.94 | 23.09 | 23.69 | 24.31 | 23.69 | 33.16 | 35.09 | 35.17 | 35.17 | 34.86 | 42.89 | 41.68 | 41.78 | 41.42 | 41.56 | 43.28 | 43.47 | 42.26 | 42.66 | 47.82 | 50.90 | 53.71 | 69.98 | 64.33 | 68.21 | 78.32 | 84.00 | 85.00 | 90.82 | 90.62 | 90.24 | 87.96 | 89.00 | 91.08 | 89.67 | 90.88 | 100.32 | 103.44 | 99.75 |
Jul | 21.78 | 22.94 | 22.94 | 23.69 | 24.53 | 23.69 | 33.31 | 34.32 | 35.17 | 35.17 | 34.83 | 42.87 | 41.66 | 41.74 | 41.30 | 41.56 | 43.28 | 43.45 | 42.30 | 42.64 | 49.38 | 51.24 | 53.58 | 66.80 | 65.31 | 68.21 | 78.32 | 83.86 | 85.77 | 91.18 | 90.79 | 90.20 | 87.79 | 89.00 | 91.02 | 89.67 | 91.59 | 100.65 | 102.22 | 99.91 |
Aug | 22.32 | 22.01 | 22.94 | 23.68 | 24.53 | 24.00 | 32.78 | 33.66 | 35.17 | 35.17 | 35.15 | 42.87 | 41.64 | 41.78 | 41.50 | 41.71 | 43.25 | 43.47 | 42.30 | 42.74 | 49.39 | 51.35 | 54.56 | 66.79 | 65.31 | 68.19 | 78.87 | 83.94 | 85.77 | 91.23 | 90.61 | 90.20 | 87.79 | 88.64 | 91.02 | 89.67 | 91.49 | 100.05 | 102.11 | 100.33 |
Sep | 22.01 | 22.01 | 22.94 | 23.68 | 24.53 | 24.31 | 34.07 | 33.01 | 35.17 | 35.17 | 35.09 | 42.45 | 41.64 | 41.77 | 41.52 | 41.96 | 43.32 | 43.61 | 42.37 | 42.65 | 49.43 | 51.68 | 53.61 | 66.75 | 65.31 | 68.19 | 79.23 | 83.93 | 85.82 | 90.92 | 90.38 | 90.20 | 87.77 | 88.50 | 91.11 | 89.67 | 91.49 | 100.00 | 102.88 | |
Oct | 22.86 | 22.01 | 23.25 | 23.46 | 24.00 | 24.00 | 35.17 | 33.08 | 35.17 | 35.17 | 35.82 | 42.68 | 41.64 | 41.68 | 41.50 | 41.96 | 43.29 | 43.47 | 42.37 | 44.22 | 50.07 | 51.75 | 53.62 | 66.68 | 66.14 | 68.19 | 82.60 | 84.23 | 85.64 | 89.29 | 90.04 | 90.21 | 87.81 | 88.73 | 91.12 | 89.67 | 91.81 | 100.00 | 101.97 | |
Nov | 22.94 | 22.01 | 23.25 | 23.46 | 24.00 | 24.00 | 35.09 | 33.16 | 35.17 | 35.17 | 35.78 | 42.94 | 41.80 | 41.68 | 41.54 | 41.95 | 43.20 | 43.47 | 42.35 | 47.43 | 50.08 | 51.75 | 53.65 | 66.35 | 66.14 | 68.19 | 83.12 | 85.12 | 88.66 | 89.39 | 90.07 | 90.20 | 87.83 | 88.73 | 91.13 | 89.67 | 91.81 | 100.00 | 101.96 | |
Dec | 22.94 | 22.01 | 23.25 | 23.68 | 24.31 | 24.31 | 35.09 | 32.85 | 35.17 | 37.61 | 40.24 | 43.20 | 41.80 | 41.61 | 41.55 | 41.95 | 43.19 | 43.45 | 42.36 | 47.43 | 50.33 | 51.72 | 56.85 | 66.35 | 66.14 | 68.19 | 83.82 | 84.85 | 89.56 | 88.93 | 90.38 | 90.20 | 87.83 | 88.72 | 91.13 | 89.67 | 91.81 | 100.20 | 102.19 |
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 22.01 | 22.83 | 22.88 | 22.47 | 24.00 | 23.90 | 32.93 | 35.09 | 35.17 | 35.17 | 34.86 | 40.91 | 44.37 | 41.78 | 41.46 | 43.20 | 41.86 | 43.13 | 42.52 | 42.49 | 47.53 | 51.10 | 52.19 | 61.58 | 66.25 | 66.45 | 69.15 | 83.00 | 85.33 | 90.65 | 89.18 | 90.36 | 90.02 | 88.08 | 88.00 | 90.67 | 89.95 | 93.35 | 102.25 | 100.97 |
Q2 | 22.53 | 22.94 | 23.07 | 24.52 | 24.51 | 23.69 | 33.19 | 35.09 | 35.17 | 35.17 | 34.86 | 41.88 | 41.73 | 41.79 | 41.33 | 44.41 | 43.32 | 43.31 | 42.38 | 42.63 | 47.76 | 50.22 | 53.37 | 64.63 | 64.31 | 67.87 | 76.77 | 84.08 | 85.08 | 90.79 | 90.70 | 90.24 | 88.62 | 88.53 | 91.08 | 89.67 | 90.45 | 97.39 | 103.25 | 99.79 |
Q3 | 22.04 | 22.32 | 22.94 | 23.68 | 24.53 | 24.00 | 33.39 | 33.66 | 35.17 | 35.17 | 35.03 | 42.73 | 41.64 | 41.76 | 41.44 | 41.74 | 43.28 | 43.51 | 42.33 | 42.68 | 49.40 | 51.42 | 53.92 | 66.78 | 65.31 | 68.20 | 78.81 | 83.91 | 85.79 | 91.11 | 90.59 | 90.20 | 87.79 | 88.71 | 91.05 | 89.67 | 91.53 | 100.23 | 102.40 | |
Q4 | 22.91 | 22.01 | 23.25 | 23.54 | 24.11 | 24.11 | 35.12 | 33.03 | 35.17 | 35.98 | 37.28 | 42.94 | 41.75 | 41.65 | 41.53 | 41.95 | 43.23 | 43.46 | 42.36 | 46.36 | 50.16 | 51.74 | 54.71 | 66.46 | 66.14 | 68.19 | 83.18 | 84.73 | 87.95 | 89.20 | 90.16 | 90.20 | 87.82 | 88.73 | 91.12 | 89.67 | 91.81 | 100.07 | 102.04 |
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.37 | 22.52 | 23.04 | 23.55 | 24.29 | 23.93 | 33.65 | 34.22 | 35.17 | 35.37 | 35.51 | 42.11 | 42.37 | 41.75 | 41.44 | 42.83 | 42.92 | 43.36 | 42.39 | 43.54 | 48.71 | 51.12 | 53.55 | 64.86 | 65.50 | 67.68 | 76.98 | 83.93 | 86.04 | 90.44 | 90.16 | 90.25 | 88.56 | 88.51 | 90.32 | 89.92 | 90.94 | 97.76 | 102.49 |
ID | 1016 |
Range | Jan 1985 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
5.15
|