Real Sector / Prices / Male' / CPI / Total index / Health / Other health services / Diagnostic imaging services and medical laboratory services (s)

Diagnostic imaging services and medical laboratory services (s)

108.93
Index Apr 2023
No significant change
8.9 vs. same month last year
108.93
Index Q1 2023
8.9 vs. last quarter
8.9 vs. same quarter last year
99.9
Index 2022
0.2 vs. last year
from 99.72
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 82.17 84.32 83.32 87.10 87.10 87.10 85.73 99.80 99.80 98.82 108.93
Feb 82.17 84.32 88.61 87.10 87.10 87.10 85.73 99.80 99.80 100.00 108.93
Mar 82.17 84.32 88.61 87.10 87.10 87.10 99.80 99.80 99.80 100.00 108.93
Apr 82.17 84.32 88.61 87.10 87.10 87.10 99.80 99.80 99.80 100.00 108.93
May 82.17 84.32 88.61 87.10 87.10 87.10 99.80 99.80 99.80 100.00
Jun 65.94 82.17 84.32 88.61 87.10 87.10 85.73 99.80 99.80 99.80 100.00
Jul 65.94 82.17 84.32 87.10 87.10 87.10 85.73 99.80 99.80 99.80 100.00
Aug 80.91 82.17 84.32 87.10 87.10 87.10 85.73 99.80 99.80 99.80 100.00
Sep 80.91 82.17 84.32 87.10 87.10 87.10 85.73 99.80 99.80 99.80 100.00
Oct 81.41 86.51 83.32 87.10 87.10 87.10 85.73 99.80 99.80 99.80 100.00
Nov 81.41 88.03 83.32 87.10 87.10 87.10 85.73 99.80 99.80 99.80 100.00
Dec 81.41 84.32 83.32 87.10 87.10 87.10 85.73 99.80 99.80 98.82 100.00
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 82.17 84.32 86.85 87.10 87.10 87.10 90.42 99.80 99.80 99.61 108.93
Q2 82.17 84.32 88.61 87.10 87.10 86.64 99.80 99.80 99.80 100.00
Q3 75.92 82.17 84.32 87.10 87.10 87.10 85.73 99.80 99.80 99.80 100.00
Q4 81.41 86.29 83.32 87.10 87.10 87.10 85.73 99.80 99.80 99.47 100.00
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
83.20 84.07 87.41 87.10 87.10 86.30 97.46 99.80 99.72 99.90
Data
ID 1015
Range Jun 2012 - Apr 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Weight
0.36
© 2023 Maldives Monetary Authority