Real Sector / Prices / Male' / CPI / Total index / Health / Other health services

Diagnostic imaging services and medical laboratory services (s)

108.93
Index May 2024
No significant change vs. last month
No significant change vs. same month last year
108.93
Index Q1 2024
No significant change vs. last quarter
No significant change vs. same quarter last year
108.93
Index 2023
9.0%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 71.94 70.12 90.78 102.38 110.58 116.20 117.55 65.94 82.17 84.32 83.32 87.10 87.10 87.10 85.73 99.80 99.80 98.82 108.93 108.93
Feb 71.94 89.52 91.35 102.38 110.58 116.20 117.55 65.94 82.17 84.32 88.61 87.10 87.10 87.10 85.73 99.80 99.80 100.00 108.93 108.93
Mar 71.94 89.52 90.66 102.38 110.58 116.20 117.55 65.94 82.17 84.32 88.61 87.10 87.10 87.10 99.80 99.80 99.80 100.00 108.93 108.93
Apr 71.94 89.52 90.66 102.38 110.58 116.20 117.55 65.94 82.17 84.32 88.61 87.10 87.10 87.10 99.80 99.80 99.80 100.00 108.93 108.93
May 71.94 89.52 90.66 102.38 110.58 116.20 123.45 65.94 82.17 84.32 88.61 87.10 87.10 87.10 99.80 99.80 99.80 100.00 108.93 108.93
Jun 70.99 71.94 89.52 90.66 102.38 110.58 116.20 124.53 65.94 82.17 84.32 88.61 87.10 87.10 85.73 99.80 99.80 99.80 100.00 108.93
Jul 70.99 71.94 89.52 90.66 102.38 112.28 116.20 121.29 65.94 82.17 84.32 87.10 87.10 87.10 85.73 99.80 99.80 99.80 100.00 108.93
Aug 70.99 71.94 89.52 90.66 102.38 112.28 116.20 121.29 80.91 82.17 84.32 87.10 87.10 87.10 85.73 99.80 99.80 99.80 100.00 108.93
Sep 70.99 71.94 89.52 90.66 102.38 112.28 116.20 121.29 80.91 82.17 84.32 87.10 87.10 87.10 85.73 99.80 99.80 99.80 100.00 108.93
Oct 70.99 70.52 89.52 90.66 102.38 112.28 116.20 121.29 81.41 86.51 83.32 87.10 87.10 87.10 85.73 99.80 99.80 99.80 100.00 108.93
Nov 71.94 70.52 89.52 90.66 102.38 112.28 116.20 121.29 81.41 88.03 83.32 87.10 87.10 87.10 85.73 99.80 99.80 99.80 100.00 108.93
Dec 71.94 70.52 89.52 90.66 102.38 112.28 116.20 121.29 81.41 84.32 83.32 87.10 87.10 87.10 85.73 99.80 99.80 98.82 100.00 108.93
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 71.94 83.05 90.93 102.38 110.58 116.20 117.55 65.94 82.17 84.32 86.85 87.10 87.10 87.10 90.42 99.80 99.80 99.61 108.93 108.93
Q2 71.94 89.52 90.66 102.38 110.58 116.20 121.85 65.94 82.17 84.32 88.61 87.10 87.10 86.64 99.80 99.80 99.80 100.00 108.93
Q3 70.99 71.94 89.52 90.66 102.38 112.28 116.20 121.29 75.92 82.17 84.32 87.10 87.10 87.10 85.73 99.80 99.80 99.80 100.00 108.93
Q4 71.63 70.52 89.52 90.66 102.38 112.28 116.20 121.29 81.41 86.29 83.32 87.10 87.10 87.10 85.73 99.80 99.80 99.47 100.00 108.93
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
71.59 87.90 90.72 102.38 111.43 116.20 120.49 72.30 83.20 84.07 87.41 87.10 87.10 86.30 97.46 99.80 99.72 99.90 108.93
Data
ID 1014
Range Jun 2004 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.36
© 2024 Maldives Monetary Authority