ID | 1013 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.36
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 99.80 | 99.80 | 98.82 | 108.93 | 108.93 | |
Feb | 99.80 | 99.80 | 100.00 | 108.93 | 108.93 | |
Mar | 99.80 | 99.80 | 100.00 | 108.93 | 108.93 | |
Apr | 99.80 | 99.80 | 100.00 | 108.93 | 108.93 | |
May | 99.80 | 99.80 | 100.00 | 108.93 | 108.93 | |
Jun | 99.80 | 99.80 | 100.00 | 108.93 | 111.07 | |
Jul | 99.80 | 99.80 | 100.00 | 108.93 | 111.07 | |
Aug | 99.80 | 99.80 | 99.80 | 100.00 | 108.93 | 111.07 |
Sep | 99.80 | 99.80 | 99.80 | 100.00 | 108.93 | |
Oct | 99.80 | 99.80 | 99.80 | 100.00 | 108.93 | |
Nov | 99.80 | 99.80 | 99.80 | 100.00 | 108.93 | |
Dec | 99.80 | 99.80 | 98.82 | 100.00 | 108.93 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 99.80 | 99.80 | 99.61 | 108.93 | 108.93 | |
Q2 | 99.80 | 99.80 | 100.00 | 108.93 | 109.64 | |
Q3 | 99.80 | 99.80 | 100.00 | 108.93 | ||
Q4 | 99.80 | 99.80 | 99.47 | 100.00 | 108.93 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
99.80 | 99.72 | 99.90 | 108.93 |
ID | 1013 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.36
|