ID | 1012 |
Range | Aug 2019 - Nov 2022 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Weight |
0.18
|
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
Jan | 100.00 | 100.00 | 100.00 | |
Feb | 100.00 | 100.00 | 100.00 | |
Mar | 100.00 | 100.00 | 100.00 | |
Apr | 100.00 | 100.00 | 100.00 | |
May | 100.00 | 100.00 | 100.00 | |
Jun | 100.00 | 100.00 | 100.00 | |
Jul | 100.00 | 100.00 | 100.00 | |
Aug | 100.00 | 100.00 | 100.00 | 100.00 |
Sep | 100.00 | 100.00 | 100.00 | 100.00 |
Oct | 100.00 | 100.00 | 100.00 | 100.00 |
Nov | 100.00 | 100.00 | 100.00 | 100.00 |
Dec | 100.00 | 100.00 | 100.00 |
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
Q1 | 100.00 | 100.00 | 100.00 | |
Q2 | 100.00 | 100.00 | 100.00 | |
Q3 | 100.00 | 100.00 | 100.00 | |
Q4 | 100.00 | 100.00 | 100.00 |
2019 | 2020 | 2021 | |
---|---|---|---|
100.00 | 100.00 |
ID | 1012 |
Range | Aug 2019 - Nov 2022 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Weight |
0.18
|