Real Sector / Prices / Male' / CPI / Total index / Health / Inpatient care services / Inpatient curative and rehabilitative services (s)

Inpatient curative and rehabilitative services (s)

100
Index Jul 2023
No significant change
No significant change vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023
Jan 100.00 100.00 100.00 100.00
Feb 100.00 100.00 100.00 100.00
Mar 100.00 100.00 100.00 100.00
Apr 100.00 100.00 100.00 100.00
May 100.00 100.00 100.00 100.00
Jun 100.00 100.00 100.00 100.00
Jul 100.00 100.00 100.00 100.00
Aug 100.00 100.00 100.00 100.00
Sep 100.00 100.00 100.00 100.00
Oct 100.00 100.00 100.00 100.00
Nov 100.00 100.00 100.00 100.00
Dec 100.00 100.00 100.00 101.01
2019 2020 2021 2022 2023
Q1 100.00 100.00 100.00 100.00
Q2 100.00 100.00 100.00 100.00
Q3 100.00 100.00 100.00
Q4 100.00 100.00 100.00 100.34
2019 2020 2021 2022
100.00 100.00 100.08
Data
ID 1012
Range Aug 2019 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.73
Data
ID 1012
Range Aug 2019 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.73
© 2023 Maldives Monetary Authority