ID | 1009 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
2.24
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 59.24 | 85.71 | 85.71 | 85.71 | 85.71 | 85.71 | 85.71 | 97.03 | 97.03 | 98.01 | 106.64 | 111.95 | |
Feb | 59.24 | 85.71 | 85.71 | 85.71 | 85.71 | 85.71 | 85.71 | 97.03 | 97.03 | 98.01 | 106.64 | 111.95 | |
Mar | 59.24 | 85.71 | 85.71 | 85.71 | 85.71 | 85.71 | 97.03 | 97.03 | 97.03 | 98.01 | 106.64 | 111.95 | |
Apr | 59.24 | 85.71 | 85.71 | 85.71 | 85.71 | 85.71 | 97.03 | 97.03 | 97.03 | 98.01 | 106.64 | 111.95 | |
May | 59.24 | 85.71 | 85.71 | 85.71 | 85.71 | 85.71 | 97.03 | 97.03 | 97.03 | 98.01 | 106.64 | 111.95 | |
Jun | 50.59 | 59.24 | 85.71 | 85.71 | 85.71 | 85.71 | 85.71 | 97.03 | 97.03 | 97.03 | 98.01 | 106.64 | 113.60 |
Jul | 52.21 | 59.24 | 85.71 | 85.71 | 85.71 | 85.71 | 85.71 | 97.03 | 97.03 | 97.03 | 98.01 | 106.64 | 114.57 |
Aug | 63.03 | 59.24 | 85.71 | 85.71 | 85.71 | 85.71 | 85.71 | 97.03 | 97.03 | 97.03 | 98.01 | 108.78 | 116.69 |
Sep | 63.03 | 75.81 | 85.71 | 85.71 | 85.71 | 85.71 | 85.71 | 97.03 | 97.03 | 97.03 | 98.01 | 108.78 | |
Oct | 58.43 | 76.62 | 85.71 | 85.71 | 85.71 | 85.71 | 85.71 | 97.03 | 97.03 | 97.03 | 98.01 | 108.78 | |
Nov | 58.43 | 76.62 | 85.71 | 85.71 | 85.71 | 85.71 | 85.71 | 97.03 | 97.03 | 97.03 | 100.00 | 108.78 | |
Dec | 58.43 | 76.62 | 85.71 | 85.71 | 85.71 | 85.71 | 85.71 | 97.03 | 97.03 | 97.03 | 106.96 | 108.78 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 59.24 | 85.71 | 85.71 | 85.71 | 85.71 | 85.71 | 89.48 | 97.03 | 97.03 | 98.01 | 106.64 | 111.95 | |
Q2 | 59.24 | 85.71 | 85.71 | 85.71 | 85.71 | 85.71 | 97.03 | 97.03 | 97.03 | 98.01 | 106.64 | 112.50 | |
Q3 | 59.43 | 64.76 | 85.71 | 85.71 | 85.71 | 85.71 | 85.71 | 97.03 | 97.03 | 97.03 | 98.01 | 108.07 | |
Q4 | 58.43 | 76.62 | 85.71 | 85.71 | 85.71 | 85.71 | 85.71 | 97.03 | 97.03 | 97.03 | 101.66 | 108.78 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
64.97 | 85.71 | 85.71 | 85.71 | 85.71 | 85.71 | 95.14 | 97.03 | 97.03 | 98.92 | 107.53 |
ID | 1009 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
2.24
|