Real Sector / Prices / Male' / CPI / Total index / Health / Outpatient care services / Other outpatient care services (s)

Outpatient curative and rehabilitative services (s)

111.95
Index May 2024
No significant change vs. last month
5.0%. vs. same month last year
111.95
Index Q1 2024
2.9%. vs. last quarter
5.0%. vs. same quarter last year
107.53
Index 2023
8.7%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 59.24 85.71 85.71 85.71 85.71 85.71 85.71 97.03 97.03 98.01 106.64 111.95
Feb 59.24 85.71 85.71 85.71 85.71 85.71 85.71 97.03 97.03 98.01 106.64 111.95
Mar 59.24 85.71 85.71 85.71 85.71 85.71 97.03 97.03 97.03 98.01 106.64 111.95
Apr 59.24 85.71 85.71 85.71 85.71 85.71 97.03 97.03 97.03 98.01 106.64 111.95
May 59.24 85.71 85.71 85.71 85.71 85.71 97.03 97.03 97.03 98.01 106.64 111.95
Jun 50.59 59.24 85.71 85.71 85.71 85.71 85.71 97.03 97.03 97.03 98.01 106.64
Jul 52.21 59.24 85.71 85.71 85.71 85.71 85.71 97.03 97.03 97.03 98.01 106.64
Aug 63.03 59.24 85.71 85.71 85.71 85.71 85.71 97.03 97.03 97.03 98.01 108.78
Sep 63.03 75.81 85.71 85.71 85.71 85.71 85.71 97.03 97.03 97.03 98.01 108.78
Oct 58.43 76.62 85.71 85.71 85.71 85.71 85.71 97.03 97.03 97.03 98.01 108.78
Nov 58.43 76.62 85.71 85.71 85.71 85.71 85.71 97.03 97.03 97.03 100.00 108.78
Dec 58.43 76.62 85.71 85.71 85.71 85.71 85.71 97.03 97.03 97.03 106.96 108.78
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 59.24 85.71 85.71 85.71 85.71 85.71 89.48 97.03 97.03 98.01 106.64 111.95
Q2 59.24 85.71 85.71 85.71 85.71 85.71 97.03 97.03 97.03 98.01 106.64
Q3 59.43 64.76 85.71 85.71 85.71 85.71 85.71 97.03 97.03 97.03 98.01 108.07
Q4 58.43 76.62 85.71 85.71 85.71 85.71 85.71 97.03 97.03 97.03 101.66 108.78
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
64.97 85.71 85.71 85.71 85.71 85.71 95.14 97.03 97.03 98.92 107.53
Data
ID 1009
Range Jun 2012 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
2.24
© 2024 Maldives Monetary Authority