Real Sector / Prices / Male' / CPI / Total index / Health / Outpatient care services

Other outpatient care services (s)

116.69
Index Aug 2024
1.9% vs. last month
7.3% vs. same month last year
112.5
Index Q2 2024
0.5% vs. last quarter
5.5% vs. same quarter last year
107.53
Index 2023
8.7% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 35.12 35.12 44.18 57.36 57.36 57.90 61.58 50.59 59.24 85.71 85.71 85.71 85.71 85.71 85.71 97.03 97.03 98.01 106.64 111.95
Feb 35.12 38.88 45.21 57.36 57.36 60.17 61.58 50.59 59.24 85.71 85.71 85.71 85.71 85.71 85.71 97.03 97.03 98.01 106.64 111.95
Mar 35.12 38.88 45.21 57.36 57.36 60.17 63.46 50.59 59.24 85.71 85.71 85.71 85.71 85.71 97.03 97.03 97.03 98.01 106.64 111.95
Apr 35.12 38.88 45.21 57.36 57.36 60.17 63.46 50.59 59.24 85.71 85.71 85.71 85.71 85.71 97.03 97.03 97.03 98.01 106.64 111.95
May 35.12 38.88 45.21 57.36 57.36 60.17 69.11 50.59 59.24 85.71 85.71 85.71 85.71 85.71 97.03 97.03 97.03 98.01 106.64 111.95
Jun 35.12 35.12 38.88 45.21 57.36 57.36 60.17 69.11 50.59 59.24 85.71 85.71 85.71 85.71 85.71 97.03 97.03 97.03 98.01 106.64 113.60
Jul 35.12 35.12 38.88 45.21 57.36 57.36 60.17 66.28 52.21 59.24 85.71 85.71 85.71 85.71 85.71 97.03 97.03 97.03 98.01 106.64 114.57
Aug 35.12 35.12 38.88 45.21 57.36 57.36 60.17 66.28 63.03 59.24 85.71 85.71 85.71 85.71 85.71 97.03 97.03 97.03 98.01 108.78 116.69
Sep 35.12 35.12 41.63 45.21 57.36 57.36 60.17 71.93 63.03 75.81 85.71 85.71 85.71 85.71 85.71 97.03 97.03 97.03 98.01 108.78
Oct 35.12 35.12 41.63 45.21 57.36 57.36 60.17 71.93 58.43 76.62 85.71 85.71 85.71 85.71 85.71 97.03 97.03 97.03 98.01 108.78
Nov 35.12 35.12 41.63 45.21 57.36 57.36 60.17 71.93 58.43 76.62 85.71 85.71 85.71 85.71 85.71 97.03 97.03 97.03 100.00 108.78
Dec 35.12 35.12 41.63 45.21 57.36 57.36 60.17 71.93 58.43 76.62 85.71 85.71 85.71 85.71 85.71 97.03 97.03 97.03 106.96 108.78
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 35.12 37.63 44.86 57.36 57.36 59.41 62.21 50.59 59.24 85.71 85.71 85.71 85.71 85.71 89.48 97.03 97.03 98.01 106.64 111.95
Q2 35.12 38.88 45.21 57.36 57.36 60.17 67.23 50.59 59.24 85.71 85.71 85.71 85.71 85.71 97.03 97.03 97.03 98.01 106.64 112.50
Q3 35.12 35.12 39.80 45.21 57.36 57.36 60.17 68.17 59.43 64.76 85.71 85.71 85.71 85.71 85.71 97.03 97.03 97.03 98.01 108.07
Q4 35.12 35.12 41.63 45.21 57.36 57.36 60.17 71.93 58.43 76.62 85.71 85.71 85.71 85.71 85.71 97.03 97.03 97.03 101.66 108.78
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
35.12 39.49 45.12 57.36 57.36 59.98 67.38 54.76 64.97 85.71 85.71 85.71 85.71 85.71 95.14 97.03 97.03 98.92 107.53
Data
ID 1008
Range Jun 2004 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
2.24
© 2024 Maldives Monetary Authority