ID | 1002 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.57
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 43.67 | 46.65 | 47.11 | 51.33 | 53.85 | 56.79 | 65.87 | 82.03 | 78.95 | 77.42 | 79.07 | 81.77 | 83.52 | 83.59 | 84.72 | 84.70 | 84.70 | 98.40 | 104.21 | 111.32 | |
Feb | 42.90 | 46.29 | 47.18 | 51.99 | 54.79 | 56.79 | 65.87 | 82.62 | 79.42 | 77.60 | 81.14 | 82.21 | 83.20 | 84.78 | 84.70 | 84.70 | 84.70 | 98.40 | 104.21 | 113.20 | |
Mar | 43.38 | 45.64 | 47.18 | 53.87 | 54.98 | 55.63 | 65.03 | 82.38 | 79.43 | 77.61 | 81.13 | 82.70 | 83.27 | 84.75 | 84.70 | 84.70 | 84.70 | 100.15 | 104.21 | 113.41 | |
Apr | 43.38 | 45.64 | 46.63 | 53.87 | 55.84 | 57.17 | 72.40 | 82.38 | 79.43 | 77.62 | 80.99 | 82.73 | 83.27 | 84.77 | 84.70 | 84.70 | 84.70 | 99.65 | 104.21 | 113.41 | |
May | 43.38 | 46.76 | 47.18 | 53.87 | 56.05 | 58.14 | 70.68 | 82.49 | 79.43 | 77.62 | 80.97 | 82.73 | 83.46 | 84.78 | 84.70 | 84.70 | 84.70 | 99.65 | 104.21 | 113.41 | |
Jun | 42.74 | 44.00 | 47.29 | 47.18 | 53.87 | 56.05 | 58.14 | 70.94 | 81.58 | 79.30 | 77.81 | 81.04 | 82.75 | 83.46 | 84.77 | 84.70 | 84.70 | 84.70 | 99.65 | 105.52 | 113.04 |
Jul | 42.43 | 44.09 | 46.82 | 50.44 | 54.21 | 54.31 | 62.36 | 72.33 | 76.81 | 79.00 | 77.79 | 81.36 | 82.96 | 83.46 | 84.78 | 84.70 | 84.70 | 84.70 | 99.65 | 105.52 | 113.04 |
Aug | 43.41 | 44.09 | 47.11 | 49.70 | 53.78 | 54.31 | 62.36 | 72.33 | 79.12 | 78.96 | 77.79 | 81.33 | 83.30 | 83.44 | 84.78 | 84.70 | 84.70 | 84.70 | 99.65 | 105.52 | 113.04 |
Sep | 44.13 | 43.97 | 47.58 | 49.05 | 53.78 | 54.93 | 62.36 | 78.32 | 79.18 | 79.13 | 77.75 | 81.20 | 83.31 | 83.37 | 84.74 | 84.70 | 84.70 | 84.70 | 99.65 | 106.14 | |
Oct | 44.41 | 43.97 | 47.22 | 49.05 | 53.78 | 54.93 | 62.36 | 79.28 | 79.94 | 76.75 | 79.16 | 81.67 | 83.47 | 83.34 | 84.78 | 84.70 | 84.70 | 84.70 | 99.70 | 106.14 | |
Nov | 43.94 | 43.81 | 47.93 | 49.05 | 53.85 | 54.93 | 62.44 | 82.98 | 78.90 | 77.63 | 79.16 | 81.64 | 83.34 | 83.46 | 84.78 | 84.70 | 84.70 | 83.38 | 100.00 | 106.14 | |
Dec | 44.43 | 43.55 | 46.48 | 49.05 | 53.85 | 54.93 | 62.44 | 82.99 | 78.96 | 77.46 | 79.17 | 81.13 | 83.34 | 83.37 | 84.78 | 84.70 | 84.70 | 87.83 | 109.64 | 106.14 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 43.32 | 46.19 | 47.16 | 52.40 | 54.54 | 56.40 | 65.59 | 82.34 | 79.26 | 77.54 | 80.45 | 82.23 | 83.33 | 84.37 | 84.71 | 84.70 | 84.70 | 98.98 | 104.21 | 112.64 | |
Q2 | 43.59 | 46.56 | 47.00 | 53.87 | 55.98 | 57.81 | 71.34 | 82.15 | 79.38 | 77.68 | 81.00 | 82.74 | 83.40 | 84.77 | 84.70 | 84.70 | 84.70 | 99.65 | 104.65 | 113.28 | |
Q3 | 43.32 | 44.05 | 47.17 | 49.73 | 53.93 | 54.52 | 62.36 | 74.33 | 78.37 | 79.03 | 77.78 | 81.30 | 83.19 | 83.42 | 84.77 | 84.70 | 84.70 | 84.70 | 99.65 | 105.73 | |
Q4 | 44.26 | 43.78 | 47.21 | 49.05 | 53.83 | 54.93 | 62.41 | 81.75 | 79.26 | 77.28 | 79.16 | 81.48 | 83.39 | 83.39 | 84.78 | 84.70 | 84.70 | 85.30 | 103.11 | 106.14 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43.68 | 46.78 | 48.24 | 53.51 | 54.99 | 59.75 | 73.25 | 80.53 | 78.74 | 78.04 | 81.06 | 82.89 | 83.39 | 84.67 | 84.70 | 84.70 | 84.85 | 100.35 | 105.18 |
ID | 1002 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.57
|