ID | 1001 |
Range | Jan 1985 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
5.32
|
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 13.41 | 13.41 | 13.41 | 14.28 | 13.41 | 17.41 | 17.41 | 27.65 | 39.62 | 41.78 | 47.87 | 52.75 | 52.13 | 52.35 | 48.08 | 51.55 | 51.16 | 51.92 | 51.02 | 50.81 | 51.10 | 50.77 | 61.60 | 74.82 | 76.51 | 78.28 | 82.76 | 64.71 | 69.55 | 81.14 | 81.83 | 83.49 | 84.28 | 84.31 | 85.49 | 91.42 | 91.42 | 98.54 | 104.66 | 109.00 |
Feb | 12.98 | 13.41 | 14.46 | 17.11 | 14.97 | 17.41 | 20.53 | 27.65 | 39.63 | 41.78 | 47.87 | 53.02 | 52.13 | 52.35 | 47.84 | 51.55 | 51.16 | 51.92 | 50.87 | 50.81 | 50.99 | 56.97 | 62.54 | 74.91 | 76.64 | 80.13 | 82.76 | 64.79 | 69.76 | 81.22 | 83.33 | 83.69 | 84.13 | 84.85 | 85.48 | 91.42 | 91.42 | 98.91 | 104.66 | 109.88 |
Mar | 13.41 | 13.41 | 13.41 | 17.41 | 13.41 | 17.41 | 24.95 | 31.20 | 39.62 | 41.78 | 47.87 | 53.05 | 52.24 | 52.35 | 48.08 | 51.55 | 51.16 | 51.77 | 51.18 | 50.81 | 51.06 | 56.88 | 62.43 | 75.17 | 76.67 | 79.97 | 84.18 | 65.42 | 69.77 | 81.23 | 83.33 | 83.91 | 84.16 | 84.83 | 91.41 | 91.42 | 91.42 | 99.85 | 104.66 | 109.94 |
Apr | 10.29 | 13.41 | 13.41 | 16.54 | 15.03 | 17.41 | 21.83 | 32.76 | 39.62 | 41.78 | 47.87 | 52.97 | 52.17 | 52.35 | 48.08 | 51.55 | 51.84 | 51.92 | 51.02 | 50.81 | 51.06 | 56.88 | 62.35 | 75.17 | 76.79 | 80.19 | 85.20 | 65.42 | 69.77 | 81.23 | 83.22 | 83.92 | 84.16 | 84.84 | 91.41 | 91.42 | 91.42 | 99.58 | 104.66 | 109.94 |
May | 10.29 | 13.41 | 13.41 | 16.54 | 14.06 | 17.41 | 23.39 | 28.08 | 39.62 | 41.78 | 47.87 | 52.79 | 52.17 | 52.35 | 47.96 | 51.55 | 51.67 | 51.92 | 50.71 | 50.81 | 51.06 | 57.03 | 62.43 | 75.17 | 76.82 | 80.32 | 90.53 | 65.43 | 69.77 | 81.23 | 83.21 | 83.92 | 84.25 | 84.85 | 91.41 | 91.42 | 91.42 | 99.58 | 104.66 | 109.94 |
Jun | 13.41 | 13.41 | 13.41 | 16.54 | 14.28 | 17.84 | 24.08 | 28.08 | 39.62 | 41.78 | 47.87 | 52.84 | 52.28 | 52.35 | 47.96 | 51.55 | 51.67 | 51.92 | 50.71 | 50.81 | 51.14 | 57.11 | 62.43 | 75.17 | 76.82 | 80.32 | 90.74 | 65.31 | 69.71 | 81.31 | 83.24 | 83.93 | 84.25 | 84.77 | 91.41 | 91.42 | 91.42 | 99.58 | 105.04 | 110.93 |
Jul | 9.86 | 13.41 | 13.41 | 17.84 | 14.28 | 17.41 | 24.08 | 28.08 | 41.78 | 41.78 | 48.09 | 52.84 | 52.28 | 52.45 | 48.08 | 51.55 | 51.67 | 51.73 | 50.71 | 50.77 | 51.16 | 57.04 | 62.88 | 75.22 | 76.86 | 80.91 | 87.88 | 63.90 | 69.57 | 81.30 | 83.30 | 84.03 | 84.25 | 85.03 | 91.41 | 91.42 | 91.42 | 99.58 | 105.04 | 111.34 |
Aug | 13.41 | 13.41 | 13.41 | 17.26 | 14.28 | 17.41 | 24.52 | 28.08 | 41.78 | 41.78 | 48.37 | 52.77 | 52.15 | 52.45 | 47.96 | 51.55 | 51.92 | 51.73 | 50.74 | 50.91 | 51.16 | 57.08 | 62.78 | 75.16 | 76.86 | 80.91 | 87.88 | 71.25 | 69.56 | 81.30 | 83.29 | 84.18 | 84.24 | 85.03 | 91.41 | 91.42 | 91.42 | 99.58 | 105.95 | 112.23 |
Sep | 13.41 | 13.41 | 13.41 | 17.84 | 14.28 | 17.41 | 24.95 | 28.08 | 41.78 | 41.78 | 50.66 | 53.21 | 52.30 | 47.96 | 48.26 | 51.16 | 51.92 | 51.70 | 50.81 | 51.01 | 51.14 | 59.38 | 62.68 | 75.16 | 76.94 | 80.91 | 93.31 | 71.27 | 77.25 | 81.29 | 83.23 | 84.18 | 84.21 | 85.01 | 91.41 | 91.42 | 91.42 | 99.58 | 106.13 | |
Oct | 10.29 | 13.41 | 14.28 | 17.84 | 17.41 | 17.41 | 24.95 | 28.08 | 41.78 | 41.78 | 51.10 | 52.85 | 52.35 | 47.96 | 48.26 | 51.16 | 51.92 | 51.70 | 50.81 | 51.05 | 50.91 | 59.33 | 62.68 | 75.16 | 76.94 | 80.91 | 93.44 | 69.59 | 77.16 | 81.87 | 83.44 | 84.26 | 84.20 | 85.03 | 91.42 | 91.42 | 91.42 | 99.61 | 106.13 | |
Nov | 10.29 | 13.41 | 14.28 | 17.84 | 17.41 | 17.41 | 24.95 | 28.08 | 41.78 | 41.78 | 51.55 | 52.53 | 52.35 | 47.96 | 48.16 | 51.16 | 51.92 | 51.86 | 50.81 | 51.14 | 50.88 | 59.43 | 62.68 | 75.17 | 76.94 | 80.92 | 93.95 | 69.12 | 77.63 | 81.87 | 83.43 | 84.20 | 84.25 | 85.03 | 91.42 | 91.42 | 90.71 | 100.00 | 106.13 | |
Dec | 10.29 | 13.41 | 14.28 | 16.54 | 17.41 | 17.41 | 25.65 | 31.20 | 41.78 | 47.17 | 51.65 | 52.24 | 52.35 | 47.96 | 48.16 | 51.16 | 51.85 | 51.63 | 50.81 | 51.20 | 50.85 | 59.23 | 62.68 | 75.17 | 76.94 | 80.92 | 93.96 | 69.14 | 76.98 | 81.88 | 83.20 | 84.20 | 84.21 | 85.52 | 91.42 | 91.42 | 92.77 | 108.67 | 106.13 |
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 13.27 | 13.41 | 13.76 | 16.27 | 13.93 | 17.41 | 20.96 | 28.83 | 39.62 | 41.78 | 47.87 | 52.94 | 52.17 | 52.35 | 48.00 | 51.55 | 51.16 | 51.87 | 51.02 | 50.81 | 51.05 | 54.87 | 62.19 | 74.97 | 76.61 | 79.46 | 83.24 | 64.97 | 69.69 | 81.19 | 82.83 | 83.69 | 84.19 | 84.66 | 87.46 | 91.42 | 91.42 | 99.10 | 104.66 | 109.61 |
Q2 | 11.33 | 13.41 | 13.41 | 16.54 | 14.46 | 17.55 | 23.10 | 29.64 | 39.62 | 41.78 | 47.87 | 52.87 | 52.21 | 52.35 | 48.00 | 51.55 | 51.73 | 51.92 | 50.82 | 50.81 | 51.09 | 57.01 | 62.40 | 75.17 | 76.81 | 80.28 | 88.82 | 65.38 | 69.75 | 81.26 | 83.22 | 83.92 | 84.22 | 84.82 | 91.41 | 91.42 | 91.42 | 99.58 | 104.79 | 110.27 |
Q3 | 12.23 | 13.41 | 13.41 | 17.65 | 14.28 | 17.41 | 24.52 | 28.08 | 41.78 | 41.78 | 49.04 | 52.94 | 52.25 | 50.96 | 48.10 | 51.42 | 51.84 | 51.72 | 50.76 | 50.89 | 51.15 | 57.84 | 62.78 | 75.18 | 76.89 | 80.91 | 89.69 | 68.81 | 72.13 | 81.30 | 83.28 | 84.13 | 84.23 | 85.02 | 91.41 | 91.42 | 91.42 | 99.58 | 105.71 | |
Q4 | 10.29 | 13.41 | 14.28 | 17.40 | 17.41 | 17.41 | 25.18 | 29.12 | 41.78 | 43.58 | 51.43 | 52.54 | 52.35 | 47.96 | 48.19 | 51.16 | 51.90 | 51.73 | 50.81 | 51.13 | 50.88 | 59.33 | 62.68 | 75.17 | 76.94 | 80.91 | 93.78 | 69.28 | 77.25 | 81.87 | 83.36 | 84.22 | 84.22 | 85.19 | 91.42 | 91.42 | 91.63 | 102.76 | 106.13 |
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.78 | 13.41 | 13.72 | 16.96 | 15.02 | 17.44 | 23.44 | 28.92 | 40.70 | 42.23 | 49.05 | 52.82 | 52.24 | 50.90 | 48.07 | 51.42 | 51.66 | 51.81 | 50.85 | 50.91 | 51.04 | 57.26 | 62.51 | 75.12 | 76.81 | 80.39 | 88.88 | 67.11 | 72.21 | 81.41 | 83.17 | 83.99 | 84.22 | 84.92 | 90.43 | 91.42 | 91.47 | 100.26 | 105.32 |
ID | 1001 |
Range | Jan 1985 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
5.32
|