ID | 1000 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.57
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 63.41 | 63.41 | 63.41 | 73.21 | 81.85 | 89.66 | 89.66 | 89.66 | 89.66 | 100.00 | 100.00 | 100.00 | |
Feb | 63.41 | 63.41 | 73.22 | 73.21 | 89.66 | 89.66 | 89.66 | 89.66 | 89.66 | 100.00 | 100.00 | 100.00 | |
Mar | 63.41 | 63.41 | 73.22 | 73.21 | 89.66 | 89.66 | 89.66 | 89.66 | 89.66 | 100.00 | 100.00 | 100.00 | |
Apr | 63.41 | 63.41 | 73.22 | 73.21 | 89.66 | 89.66 | 89.66 | 89.66 | 89.66 | 100.00 | 100.00 | 100.00 | |
May | 63.41 | 63.41 | 73.22 | 73.21 | 89.66 | 89.66 | 89.66 | 89.66 | 89.66 | 100.00 | 100.00 | 100.00 | |
Jun | 63.41 | 63.41 | 63.41 | 73.22 | 73.21 | 89.66 | 89.66 | 89.66 | 89.66 | 89.66 | 100.00 | 100.00 | 100.00 |
Jul | 63.41 | 63.41 | 63.41 | 73.22 | 73.21 | 89.66 | 89.66 | 89.66 | 89.66 | 89.66 | 100.00 | 100.00 | 104.04 |
Aug | 63.41 | 63.41 | 63.41 | 73.22 | 73.21 | 89.66 | 89.66 | 89.66 | 89.66 | 89.66 | 100.00 | 100.00 | 104.04 |
Sep | 63.41 | 63.41 | 63.41 | 73.22 | 73.21 | 89.66 | 89.66 | 89.66 | 89.66 | 89.66 | 100.00 | 100.00 | |
Oct | 63.41 | 63.41 | 63.41 | 73.22 | 81.85 | 89.66 | 89.66 | 89.66 | 89.66 | 89.66 | 100.00 | 100.00 | |
Nov | 63.41 | 63.41 | 63.41 | 73.22 | 81.85 | 89.66 | 89.66 | 89.66 | 89.66 | 89.66 | 100.00 | 100.00 | |
Dec | 63.41 | 63.41 | 63.41 | 73.22 | 81.85 | 89.66 | 89.66 | 89.66 | 89.66 | 89.66 | 110.17 | 100.00 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 63.41 | 63.41 | 69.95 | 73.21 | 87.06 | 89.66 | 89.66 | 89.66 | 89.66 | 100.00 | 100.00 | 100.00 | |
Q2 | 63.41 | 63.41 | 73.22 | 73.21 | 89.66 | 89.66 | 89.66 | 89.66 | 89.66 | 100.00 | 100.00 | 100.00 | |
Q3 | 63.41 | 63.41 | 63.41 | 73.22 | 73.21 | 89.66 | 89.66 | 89.66 | 89.66 | 89.66 | 100.00 | 100.00 | |
Q4 | 63.41 | 63.41 | 63.41 | 73.22 | 81.85 | 89.66 | 89.66 | 89.66 | 89.66 | 89.66 | 103.39 | 100.00 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
63.41 | 63.41 | 72.40 | 75.37 | 89.01 | 89.66 | 89.66 | 89.66 | 89.66 | 100.85 | 100.00 |
ID | 1000 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.57
|