Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / National Currency Loans and Advances to Private Sector and Public Non-Financial Corporations / Total loans and advances

Personal loans

6.26B
Rufiyaa Jul 2024
2.6%.2 vs. last month
27.1%. vs. same month last year
6.1B
Rufiyaa Q2 2024
6.6%.2 vs. last quarter
26.1%. vs. same quarter last year
5.35B
Rufiyaa 2023
21.9%.2 vs. last year
Month
Quarter
Year
Composition of Personal loans as at July 2024
Mouseover a slice to see the share
Composition of Personal loans as at Q2 2024
Mouseover a slice to see the share
Composition of Personal loans as at 2024
Mouseover a slice to see the share
Values in Billions (B) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.42 0.32 1.41 1.92 2.63 2.92 3.50 4.42 5.45
Feb 0.42 0.33 1.63 1.92 2.68 2.94 3.58 4.52 5.61
Mar 0.40 0.37 1.64 1.95 2.73 3.01 3.65 4.61 5.73
Apr 0.40 0.41 1.70 2.03 2.69 3.06 3.68 4.65 5.82
May 0.38 0.43 1.75 2.07 2.64 3.05 3.76 4.74 5.98
Jun 0.54 0.37 1.20 1.77 2.10 2.61 3.05 3.94 4.84 6.10
Jul 0.53 0.36 1.22 1.80 2.18 2.60 3.06 3.97 4.92 6.26
Aug 0.52 0.36 1.23 1.81 2.23 2.62 3.13 4.07 5.02
Sep 0.51 0.35 1.24 1.82 2.31 2.69 3.22 4.14 5.06
Oct 0.50 0.34 1.34 1.85 2.40 2.72 3.29 4.22 5.14
Nov 0.48 0.34 1.37 1.88 2.48 2.76 3.36 4.32 5.25
Dec 0.44 0.33 1.39 1.90 2.57 2.82 3.43 4.39 5.35
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.40 0.37 1.64 1.95 2.73 3.01 3.65 4.61 5.73
Q2 0.54 0.37 1.20 1.77 2.10 2.61 3.05 3.94 4.84 6.10
Q3 0.51 0.35 1.24 1.82 2.31 2.69 3.22 4.14 5.06
Q4 0.44 0.33 1.39 1.90 2.57 2.82 3.43 4.39 5.35
2015 2016 2017 2018 2019 2020 2021 2022 2023
0.44 0.33 1.39 1.90 2.57 2.82 3.43 4.39 5.35
Data
ID 2551
Range Jun 2015 - Jul 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority